Aurora
6th in Bolivian Liga Profesional2026 Schedule
ABB
AUR
AUR
UDV
GUA
AUR
BULO
AUR
AUR
RPO
AUR
GVSJ
UDV
AUR
CAR
AUR
AUR
RPO
BULO
AUR
BLO
AUR
AUR
BOL
CIP
AUR
STR
AUR
AUR
ABB
AUR
ORI
POT
AUR
UDV
AUR
TOM
AUR
AUR
ORU
AUR
GUA
AUR
BULO
GVSJ
AUR
AUR
CAR
RPO
AUR
AUR
ABB
Bolivian Liga Profesional Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Bolívar | 20 | +32 | 45 |
| 2 | Always Ready | 20 | +34 | 45 |
| 3 | The Strongest | 20 | +17 | 42 |
| 4 | Real Potosí | 20 | +13 | 32 |
| 5 | Oriente Petrolero | 20 | +9 | 30 |
| 6 | Aurora | 20 | +4 | 30 |
| 7 | Guabirá | 20 | -7 | 29 |
| 8 | Nacional Potosí | 20 | +2 | 27 |
| 9 | Blooming | 20 | +8 | 27 |
| 10 | Independiente Pet.. | 20 | -8 | 25 |
| 11 | Real Oruro | 20 | -18 | 21 |
| 12 | ABB | 20 | -14 | 20 |
| 13 | San Antonio Bulo .. | 20 | -19 | 20 |
| 14 | Universitario de .. | 20 | -13 | 18 |
| 15 | Real Tomayapo | 20 | -24 | 16 |
| 16 | GV San José | 20 | -16 | 14 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 93 | Jose Luis Pier.. | 0 | 0 | 0 |
| 12 | Rùben Cordano | 0 | 0 | 0 |
| 1 | Joel Terrazas | 0 | 0 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 93 | Jose Luis Pier.. | 0 | 0 | 0 |
| 12 | Rùben Cordano | 0 | 0 | 0 |
| 1 | Joel Terrazas | 0 | 0 | 0 |