Real Oruro
11th in Bolivian Liga Profesional2026 Schedule
TOM
ORU
ORU
GVSJ
ORU
RPO
STR
ORU
ORU
POT
ORU
BULO
GVSJ
ORU
BLO
ORU
ORU
BOL
CAR
ORU
ORU
ORI
TOM
ORU
ABB
ORU
ORU
CIP
GUA
ORU
POT
ORU
ORU
CAR
ORU
GVSJ
ORU
UDV
AUR
ORU
RPO
ORU
ORU
STR
BULO
ORU
ORU
BLO
BOL
ORU
BULO
ORU
Bolivian Liga Profesional Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Bolívar | 20 | +32 | 45 |
| 2 | Always Ready | 20 | +34 | 45 |
| 3 | The Strongest | 20 | +17 | 42 |
| 4 | Real Potosí | 20 | +13 | 32 |
| 5 | Oriente Petrolero | 20 | +9 | 30 |
| 6 | Aurora | 20 | +4 | 30 |
| 7 | Guabirá | 20 | -7 | 29 |
| 8 | Nacional Potosí | 20 | +2 | 27 |
| 9 | Blooming | 20 | +8 | 27 |
| 10 | Independiente Pet.. | 20 | -8 | 25 |
| 11 | Real Oruro | 20 | -18 | 21 |
| 12 | ABB | 20 | -14 | 20 |
| 13 | San Antonio Bulo .. | 20 | -19 | 20 |
| 14 | Universitario de .. | 20 | -13 | 18 |
| 15 | Real Tomayapo | 20 | -24 | 16 |
| 16 | GV San José | 20 | -16 | 14 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 30 | Abdon Jora Col.. | 0 | 0 | 0 |
| 16 | Carlos Carrasc.. | 0 | 0 | 0 |
| 37 | Jose Abel Vele.. | 0 | 0 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 30 | Abdon Jora Col.. | 0 | 0 | 0 |
| 16 | Carlos Carrasc.. | 0 | 0 | 0 |
| 37 | Jose Abel Vele.. | 0 | 0 | 0 |