ABB
12th in Bolivian Liga Profesional2026 Schedule
ABB
AUR
CAR
ABB
ABB
STR
BLO
ABB
ABB
BULO
ABB
UDV
ABB
CAR
BOL
ABB
ABB
GVSJ
ABB
RPO
POT
ABB
ABB
GUA
ABB
ORU
TOM
ABB
AUR
ABB
BULO
ABB
ABB
CIP
RPO
ABB
ABB
CAR
ABB
ORI
STR
ABB
ABB
BLO
UDV
ABB
ABB
BOL
GVSJ
ABB
ABB
SJSN
Bolivian Liga Profesional Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Bolívar | 20 | +32 | 45 |
| 2 | Always Ready | 20 | +34 | 45 |
| 3 | The Strongest | 20 | +17 | 42 |
| 4 | Real Potosí | 20 | +13 | 32 |
| 5 | Oriente Petrolero | 20 | +9 | 30 |
| 6 | Aurora | 20 | +4 | 30 |
| 7 | Guabirá | 20 | -7 | 29 |
| 8 | Nacional Potosí | 20 | +2 | 27 |
| 9 | Blooming | 20 | +8 | 27 |
| 10 | Independiente Pet.. | 20 | -8 | 25 |
| 11 | Real Oruro | 20 | -18 | 21 |
| 12 | ABB | 20 | -14 | 20 |
| 13 | San Antonio Bulo .. | 20 | -19 | 20 |
| 14 | Universitario de .. | 20 | -13 | 18 |
| 15 | Real Tomayapo | 20 | -24 | 16 |
| 16 | GV San José | 20 | -16 | 14 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 12 | Santiago Paz | 0 | 0 | 0 |
| 25 | Jairo Cuellar | 0 | 0 | 0 |
| 23 | Rodrigo Huendr.. | 0 | 0 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 12 | Santiago Paz | 0 | 0 | 0 |
| 25 | Jairo Cuellar | 0 | 0 | 0 |
| 23 | Rodrigo Huendr.. | 0 | 0 | 0 |