La Serena
9th in Chilean Primera División2026 Schedule
EVE
LSE
LSE
U. de Chile
LSE
ÑUB
ULC
LSE
LSE
COB
UdeC
LSE
COQ
LSE
LSE
OHI
CDUC
LSE
COB
LSE
LSE
ANT
COB
LSE
LSE
COB
LSE
COB
ANT
LSE
AUD
LSE
LSE
COL
LSE
LIM
PAL
LSE
LSE
HUA
CON
LSE
LSE
EVE
U. de Chile
LSE
ÑUB
LSE
LSE
ULC
COB
LSE
Chilean Primera Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Colo Colo | 23 | +26 | 54 |
| 2 | Universidad Catól.. | 23 | +17 | 42 |
| 3 | Universidad de Ch.. | 23 | +16 | 42 |
| 4 | Everton CD | 23 | +12 | 36 |
| 5 | Palestino | 23 | +3 | 36 |
| 6 | Deportes Limache | 23 | +8 | 33 |
| 7 | Ñublense | 23 | -3 | 32 |
| 8 | Deportes Concepci.. | 23 | -1 | 31 |
| 9 | La Serena | 23 | -4 | 30 |
| 10 | Coquimbo Unido | 23 | -1 | 29 |
| 11 | Audax Italiano | 23 | -5 | 28 |
| 12 | Huachipato | 22 | -9 | 28 |
| 13 | O'Higgins | 23 | -8 | 27 |
| 14 | Cobresal | 23 | -10 | 24 |
| 15 | Universidad de Co.. | 22 | -20 | 22 |
| 16 | Unión La Calera | 23 | -21 | 17 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 10 | Jeisson Vargas | 7 | 23 | 7 |
| 14 | Felipe Chamorr.. | 6 | 22 | 3 |
| 11 | Diego Rubio | 3 | 19 | 3 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 10 | Jeisson Vargas | 7 | 23 | 7 |
| 14 | Felipe Chamorr.. | 3 | 22 | 6 |
| 11 | Diego Rubio | 3 | 19 | 3 |