Corpus Christi FC
9th in USL League One2026 Schedule
CCFC
BOI
GRE
CCFC
CCFC
OMA
CCFC
MAD
CCFC
WCH
CCFC
COS
SPV
CCFC
POR
CCFC
BOI
CCFC
CCFC
GRE
COS
CCFC
CCFC
KNOX
CCFC
CRW
CLT
CCFC
CCFC
ALT
CCFC
SAR
CCFC
RICH
BRM
CCFC
CCFC
POR
MAD
CCFC
CCFC
KNOX
FOR
CCFC
CCFC
TUL
CCFC
CLT
CCFC
SPV
CRW
CCFC
USL League One Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Union Omaha | 28 | +20 | 58 |
| 2 | Charlotte Indepen.. | 27 | +24 | 56 |
| 3 | Forward Madison F.. | 27 | +24 | 51 |
| 4 | One Knoxville | 27 | +13 | 47 |
| 5 | Athletic Club Boi.. | 27 | +6 | 46 |
| 6 | Chattanooga Red W.. | 26 | +9 | 43 |
| 7 | Spokane Velocity .. | 24 | +3 | 40 |
| 8 | Fort Wayne | 26 | +6 | 37 |
| 9 | Corpus Christi FC | 26 | -6 | 33 |
| 10 | AV Alta FC | 28 | -6 | 32 |
| 11 | Sarasota Paradise | 26 | -6 | 30 |
| 12 | Portland Hearts o.. | 27 | -7 | 30 |
| 13 | Westchester SC | 27 | +1 | 29 |
| 14 | FC Naples | 26 | -14 | 28 |
| 15 | Greenville Triump.. | 26 | -19 | 23 |
| 16 | New York Cosmos | 26 | -20 | 22 |
| 17 | Richmond Kickers | 26 | -28 | 20 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 2 | Blake Bowen | 7 | 25 | 7 |
| 12 | Jake Keegan | 5 | 26 | 1 |
| 26 | Arthur Medina | 5 | 25 | 1 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 2 | Blake Bowen | 7 | 25 | 7 |
| 21 | Nacho Abeal | 6 | 26 | 0 |
| 10 | Alexis Cerrito.. | 2 | 20 | 1 |