Greenville Triumph
15th in USL League One2026 Schedule
GRE
OMA
SAR
GRE
GRE
CCFC
GRE
FOR
CRW
GRE
GRE
NAP
SPV
GRE
GRE
KNOX
MAD
GRE
CLT
GRE
GRE
POR
GRE
BOI
CCFC
GRE
FOR
GRE
GRE
RICH
GRE
SAR
COS
GRE
CLT
GRE
GRE
ALT
WCH
GRE
GRE
LOU
GRE
MAD
KNOX
GRE
POR
GRE
GRE
RICH
OMA
GRE
USL League One Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Union Omaha | 28 | +20 | 58 |
| 2 | Charlotte Indepen.. | 27 | +24 | 56 |
| 3 | Forward Madison F.. | 27 | +24 | 51 |
| 4 | One Knoxville | 27 | +13 | 47 |
| 5 | Athletic Club Boi.. | 27 | +6 | 46 |
| 6 | Chattanooga Red W.. | 26 | +9 | 43 |
| 7 | Spokane Velocity .. | 24 | +3 | 40 |
| 8 | Fort Wayne | 26 | +6 | 37 |
| 9 | Corpus Christi FC | 26 | -6 | 33 |
| 10 | AV Alta FC | 28 | -6 | 32 |
| 11 | Sarasota Paradise | 26 | -6 | 30 |
| 12 | Portland Hearts o.. | 27 | -7 | 30 |
| 13 | Westchester SC | 27 | +1 | 29 |
| 14 | FC Naples | 26 | -14 | 28 |
| 15 | Greenville Triump.. | 26 | -19 | 23 |
| 16 | New York Cosmos | 26 | -20 | 22 |
| 17 | Richmond Kickers | 26 | -28 | 20 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 19 | Azaad Liadi | 6 | 23 | 5 |
| 27 | Muba Nour | 6 | 14 | 2 |
| 5 | Brandon Fricke | 4 | 24 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 19 | Azaad Liadi | 5 | 23 | 6 |
| 7 | Devin Boyce | 2 | 21 | 2 |
| 33 | Lucas Meek | 2 | 15 | 1 |