South Georgia Tormenta FC
Schedule
SGT
CFLS
SPV
SGT
SGT
TEX
GRE
SGT
SPV
SGT
SGT
WCH
SGT
RICH
ALT
SGT
GRE
SGT
SGT
KNOX
SGT
MAD
CRW
SGT
RICH
SGT
WCH
SGT
NAP
SGT
SGT
GRE
MIA
SGT
MAD
SGT
OMA
SGT
SGT
KNOX
POR
SGT
SGT
CHS
SGT
NAP
KNOX
SGT
TEX
SGT
USL League One Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Union Omaha | 28 | +20 | 58 |
| 2 | Charlotte Indepen.. | 27 | +24 | 56 |
| 3 | Forward Madison F.. | 27 | +24 | 51 |
| 4 | One Knoxville | 27 | +13 | 47 |
| 5 | Athletic Club Boi.. | 27 | +6 | 46 |
| 6 | Chattanooga Red W.. | 26 | +9 | 43 |
| 7 | Spokane Velocity .. | 24 | +3 | 40 |
| 8 | Fort Wayne | 26 | +6 | 37 |
| 9 | Corpus Christi FC | 26 | -6 | 33 |
| 10 | AV Alta FC | 28 | -6 | 32 |
| 11 | Sarasota Paradise | 26 | -6 | 30 |
| 12 | Portland Hearts o.. | 27 | -7 | 30 |
| 13 | Westchester SC | 27 | +1 | 29 |
| 14 | FC Naples | 26 | -14 | 28 |
| 15 | Greenville Triump.. | 26 | -19 | 23 |
| 16 | New York Cosmos | 26 | -20 | 22 |
| 17 | Richmond Kickers | 26 | -28 | 20 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 13 | Samuel Jones | 0 | 0 | 0 |
| 5 | Anatolie Prepe.. | 0 | 0 | 0 |
| 3 | Gustavo Fernan.. | 0 | 0 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 13 | Samuel Jones | 0 | 0 | 0 |
| 5 | Anatolie Prepe.. | 0 | 0 | 0 |
| 3 | Gustavo Fernan.. | 0 | 0 | 0 |