Cumbernauld Colts
32nd in Scottish League Challenge Cup2026 Schedule
STI
COLT
COLT
KEL
COLT
KIL
QOS
COLT
COLT
BON
COLT
GLU
COLT
CSS
BSC
COLT
COLT
DBS
BUC
COLT
COLT
BUC
HUN
COLT
COLT
PEN
COLT
BSC
BURN
COLT
Colville Park
COLT
FME
COLT
COLT
FME
COLT
Leith Athletic
Leith Athletic
COLT
COLT
Hamiton Academical U20
STI
COLT
COLT
AUC
COLT
GLU
SPFL Challenge Cup Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | East Kilbride | 3 | +6 | 9 |
| 2 | Peterhead | 3 | +6 | 9 |
| 3 | Montrose | 3 | +6 | 9 |
| 4 | Stirling Albion | 3 | +5 | 9 |
| 5 | Clydebank | 3 | +6 | 7 |
| 6 | Queen of the Sout.. | 3 | +5 | 7 |
| 7 | Aberdeen B | 3 | +4 | 7 |
| 8 | Alloa Athletic | 3 | +4 | 7 |
| 9 | Celtic B | 3 | +3 | 7 |
| 10 | Edinburgh City | 3 | +3 | 7 |
| 11 | Elgin City | 3 | +8 | 6 |
| 12 | Cove Rangers | 3 | +5 | 6 |
| 13 | St Mirren B | 3 | +5 | 6 |
| 14 | Ross County | 3 | +4 | 6 |
| 15 | Kelty Hearts | 3 | +2 | 6 |
| 16 | Heart of Midlothi.. | 3 | +1 | 6 |
| 17 | Airdrieonians | 3 | +1 | 6 |
| 18 | Bonnyrigg Rose | 3 | 0 | 6 |
| 19 | Annan Athletic | 3 | +3 | 4 |
| 20 | Spartans FC | 3 | +1 | 4 |
| 21 | East Fife | 3 | 0 | 4 |
| 22 | Berwick Rangers | 3 | 0 | 4 |
| 23 | Kilmarnock B | 3 | -1 | 4 |
| 24 | Rangers B | 3 | +2 | 3 |
| 25 | Clachnacuddin | 3 | +2 | 3 |
| 26 | Formartine United | 2 | +2 | 3 |
| 27 | Stranraer | 3 | +1 | 3 |
| 28 | Hamilton Academic.. | 3 | +1 | 3 |
| 29 | Dundee United B | 3 | -6 | 3 |
| 30 | Forfar Athletic | 2 | -3 | 1 |
| 31 | Dumbarton | 3 | -7 | 1 |
| 32 | Cumbernauld Colts | 3 | -7 | 1 |
| 33 | Banks O'Dee | 3 | -8 | 1 |
| 34 | Fraserburgh | 3 | -9 | 1 |
| 35 | Dundee B | 3 | -5 | 0 |
| 36 | Cowdenbeath | 3 | -5 | 0 |
| 37 | Hibernian B | 3 | -6 | 0 |
| 38 | Motherwell B | 3 | -8 | 0 |
| 39 | Clyde | 3 | -9 | 0 |
| 40 | Gala Fairydean | 3 | -12 | 0 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| A Trialist | 0 | 0 | 0 | |
| 18 | Trialist A | 0 | 0 | 0 |
| David Wilson | 0 | 0 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| A Trialist | 0 | 0 | 0 | |
| 18 | Trialist A | 0 | 0 | 0 |
| David Wilson | 0 | 0 | 0 |