Casa Pia
17th in Portuguese Primeira Liga2026 Schedule
CPAC
CDSC
EPF
CPAC
CPAC
FCP
VSC
CPAC
CPAC
MFC
GVFC
CPAC
CPAC
SLB
MAR
CPAC
CPAC
TOR
TOR
CPAC
CPAC
RAFC
VSC
CPAC
CPAC
CDT
GVFC
CPAC
CPAC
SCB
CPAC
CDSC
ALV
CPAC
CPAC
SLB
EST
CPAC
EPF
CPAC
CPAC
MFC
FCF
CPAC
CPAC
FCA
CDN
CPAC
CPAC
FCP
CPAC
AVS
Liga Portugal Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | FC Porto | 7 | +15 | 21 |
| 2 | Benfica | 7 | +15 | 16 |
| 3 | Sporting CP | 7 | +9 | 15 |
| 4 | Santa Clara | 7 | +7 | 15 |
| 5 | Arouca | 7 | +3 | 11 |
| 6 | Braga | 6 | +2 | 11 |
| 7 | Académico de Vise.. | 7 | 0 | 11 |
| 8 | Estrela | 7 | 0 | 10 |
| 9 | Moreirense | 7 | -6 | 8 |
| 10 | Gil Vicente | 6 | 0 | 8 |
| 11 | Maritimo | 7 | -4 | 8 |
| 12 | Alverca | 7 | -2 | 8 |
| 13 | FC Famalicao | 7 | +2 | 7 |
| 14 | Vitória de Guimar.. | 7 | -3 | 5 |
| 15 | C.D. Nacional | 7 | -8 | 4 |
| 16 | Rio Ave | 7 | -10 | 4 |
| 17 | Casa Pia | 7 | -13 | 4 |
| 18 | Estoril | 7 | -7 | 2 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 16 | Silvi Clua | 1 | 7 | 0 |
| 9 | Henrique Araúj.. | 1 | 7 | 0 |
| 77 | Benjamin Pauwe.. | 1 | 4 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 80 | Lawrence Ofori | 1 | 7 | 0 |
| 24 | Sebastián Pére.. | 1 | 5 | 0 |
| 18 | André Geraldes.. | 0 | 7 | 0 |