FC Badalona
4th in Spanish Liga F2026 Schedule
BAD
GRA
BAD
RSO
EIB
BAD
ESP
BAD
ATH
BAD
LEV
BAD
BAD
RMA
ESP
BAD
BAD
ATH
BAD
ATL
BAR
BAD
BAD
ALH
SEV
BAD
BAR
BAD
BAD
GRA
BAD
BAR
DUX
BAD
BAD
TEN
RSO
BAD
RSO
BAD
BAD
EIB
MCF
BAD
BAD
DEP
ATH
BAD
BAD
GRA
BAD
BAR
Liga F Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Barcelona | 4 | +17 | 12 |
| 2 | Real Madrid | 4 | +5 | 10 |
| 3 | Madrid CFF | 4 | +1 | 9 |
| 4 | FC Badalona | 4 | +2 | 7 |
| 5 | Athletic Club | 4 | +2 | 7 |
| 6 | Eibar | 4 | -1 | 7 |
| 7 | Dux Logroño | 4 | +1 | 6 |
| 8 | Atlético Madrid | 4 | -1 | 6 |
| 9 | Sevilla | 4 | -2 | 6 |
| 10 | Alavés | 4 | -4 | 6 |
| 11 | Espanyol | 4 | +2 | 4 |
| 12 | Deportivo | 4 | 0 | 4 |
| 13 | Granada | 4 | -5 | 3 |
| 14 | Real Sociedad | 4 | -3 | 2 |
| 15 | CD Tenerife | 4 | -7 | 2 |
| 16 | Valencia | 4 | -7 | 0 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 7 | Irina Uribe | 2 | 4 | 0 |
| 14 | Laura Requena | 1 | 4 | 0 |
| 10 | María Llompart.. | 1 | 4 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 4 | Sonia García M.. | 2 | 4 | 0 |
| 11 | Elena Julve | 1 | 4 | 0 |
| 17 | Paula Sánchez | 1 | 4 | 1 |