C.D. Platense
9th in Salvadoran Primera Division2026 Schedule
CDP
FSF
CDP
AGU
BAL
CDP
CDP
MTP
CAC
CDP
CDP
IST
CDP
ALI
LAF
CDP
CDP
FAS
CDP
IAR
LIM
CDP
FSF
CDP
FAS
CDP
CDP
HER
MTP
CDP
FSF
CDP
CDP
LAF
CAC
CDP
CDP
IST
ALI
CDP
CDP
ZFC
LIM
CDP
CDP
AGU
CDP
FAS
HER
CDP
CDP
MTP
Salvadoran Primera Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | CD FAS | 10 | +9 | 20 |
| 2 | Internacional San.. | 11 | +8 | 20 |
| 3 | Isidro Metapán | 11 | +5 | 20 |
| 4 | Luis Ángel Firpo | 9 | +9 | 17 |
| 5 | CD Municipal Lime.. | 11 | +4 | 17 |
| 6 | Águila | 11 | +2 | 14 |
| 7 | Alianza FC | 8 | +1 | 12 |
| 8 | Atletico Balboa | 11 | -4 | 12 |
| 9 | C.D. Platense | 11 | -4 | 12 |
| 10 | Inca Aruba | 11 | -12 | 11 |
| 11 | Cacahuatique | 10 | -7 | 7 |
| 12 | Fuerte San Franci.. | 10 | -11 | 6 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| William Torres | 0 | 0 | 0 | |
| Cristopher Rau.. | 0 | 0 | 0 | |
| Maximo Sandova.. | 0 | 0 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| William Torres | 0 | 0 | 0 | |
| Cristopher Rau.. | 0 | 0 | 0 | |
| Maximo Sandova.. | 0 | 0 | 0 |