RC Celta Fortuna
15th in Spanish LALIGA 22026 Schedule
CEL
CDS
ALM
CEL
CEL
EIB
CEU
CEL
CEL
CAS
CEL
AND
CAD
CEL
CEL
UDO
LALIGA 2 Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Castellón | 6 | +10 | 16 |
| 2 | Eibar | 6 | +8 | 15 |
| 3 | Mallorca | 6 | +6 | 13 |
| 4 | Almería | 6 | +6 | 12 |
| 5 | Burgos | 6 | +3 | 11 |
| 6 | CD Sabadell | 6 | +2 | 11 |
| 7 | Leganés | 6 | +1 | 11 |
| 8 | Girona | 6 | +4 | 10 |
| 9 | Sporting Gijón | 6 | +1 | 10 |
| 10 | Las Palmas | 6 | 0 | 10 |
| 11 | Tenerife | 6 | -1 | 10 |
| 12 | Real Sociedad II | 6 | +1 | 8 |
| 13 | Real Oviedo | 6 | +1 | 8 |
| 14 | Granada | 6 | 0 | 8 |
| 15 | RC Celta Fortuna | 6 | -3 | 7 |
| 16 | Córdoba | 6 | -4 | 6 |
| 17 | Eldense | 6 | -4 | 5 |
| 18 | Real Valladolid | 6 | -5 | 5 |
| 19 | Cádiz | 6 | -3 | 3 |
| 20 | FC Andorra | 6 | -4 | 3 |
| 21 | Albacete | 6 | -6 | 1 |
| 22 | Ceuta | 6 | -13 | 1 |
Team Leaders
Top Scorers
| # | Player | Goals | M | A |
|---|---|---|---|---|
| 9 | Alvaro Marin | 2 | 6 | 0 |
| 7 | Bernard Sarppo.. | 2 | 6 | 0 |
| 16 | Adrià Capdevil.. | 1 | 6 | 0 |
Top Assists
| # | Player | Assists | M | G |
|---|---|---|---|---|
| 23 | Frank Germain .. | 2 | 6 | 0 |
| 3 | Enrique Ribes | 1 | 6 | 0 |
| 26 | Anxo Rodríguez.. | 1 | 6 | 0 |