AmaZulu vs Polokwane City FC, 2025-26 South African Premiership
· South African PremiershipAbout
Match Commentary
- 10': Bongani Zungu (Amazulu) Substitution at 10'
- 15': Bulelani Nikani (Polokwane City) Goal at 15'
- 45': Bonginkosi Dlamini (Polokwane City) Substitution at 45'
- 57': Sapholwethu Kelepu (Polokwane City) Substitution at 57'
- 61': Bayanda Thabede (Amazulu) Substitution at 61'
- 71': Tlou Nkwe (Polokwane City) Yellow Card at 71'
- 79': Wandile Dube (Amazulu) Substitution at 79'
- 79': Andiswa Sithole (Amazulu) Substitution at 79'
- 87': Levy Mashiane (Polokwane City) Substitution at 87'
- 90'+1': Brian Bwire (Polokwane City) Yellow Card at 91'
Statistics
PCFC |
AMA![]() |
|
|---|---|---|
| 10 | Fouls | 14 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 4 | Corner Kicks | 5 |
| 1 | Saves | 3 |
| 39.4 | Possession | 60.6 |
| 12 | SHOTS | 3 |
| 4 | ON GOAL | 1 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 2 | Blocked Shots | 0 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Princess Magogo Stadium
Location: Durban, South Africa
South African Premier Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 8 | +12 | 20 |
| 2 | Orlando Pirates | 7 | +15 | 19 |
| 3 | AmaZulu | 7 | +3 | 16 |
| 4 | Kaizer Chiefs | 7 | +5 | 13 |
Line-Ups
AmaZulu (3-4-2-1)
| No. | Name |
|---|---|
| 16 | Darren Johnson (GK) |
| 42 | Sandile Mthethwa |
| 4 | Riaan Hanamub |
| 5 | Keegan Allan |
| 15 | Mondli Mbanjwa |
| 6 | Siyanda Hlangabeza |
| 36 | Minenhle Ngcobo |
| 14 | Nkosikhona Radebe |
| 20 | Tebogo Masuku |
| 27 | Hendrick Ekstein |
| 2 | Athini Maqokola |
Polokwane City FC (4-2-3-1)
| No. | Name |
|---|---|
| 50 | Brian Bwire (GK) |
| 34 | Lebohang Nkaki |
| 4 | Bulelani Nikani |
| 3 | Tlou Nkwe |
| 2 | Thabang Matuludi |
| 12 | Saketso Moremi |
| 21 | Manuel Kambala |
| 14 | Ndamulelo Maphangule |
| 29 | Tshabalala Sibusiso |
| 16 | Siyabonga Mashini |
| 7 | Mokibelo Ramabu |
South African Premier News
Bafana Bafana will kick off the second Pitso Mosimane era at Orlando Amstel Arena in Saturday's Africa Cup of Nations (AFCON) qualifier against Guinea.
South Africa returned to the FIFA World Cup in 2026 after a 16-year absence, and since their round of 32 exit at the hands of Canada, Bafana Bafana players have secured several noteworthy moves abroad.
African champions Mamelodi Sundowns will host Saudi Pro League giants and Asian champions Al-Ahli at Loftus Versfeld in a FIFA Intercontinental Cup clash on Saturday.
Kelechi Iheanacho and Stanley Nwabali are back in the Nigeria squad, with coach Eric Chelle also recalling defenders Ola Aina and Benjamin Fredrick for the upcoming Africa Cup of Nations qualifiers.
Orlando Pirates were held to a shock 0-0 CAF Champions League draw by La Cure Waves in Mauritius last weekend, but will have home advantage for Saturday's first preliminary round second leg at Orlando Amstel Arena.
PCFC