Kaizer Chiefs vs AmaZulu, 2025-26 South African Premiership
· South African PremiershipAbout
Match Commentary
- 21': Thandolwenkosi Ngwenya (Amazulu) Goal at 21'
- 29': Taariq Fielies (Amazulu) Yellow Card at 29'
- 30': Makabi Lilepo (Kaizer Chiefs) Penalty - Saved at 30'
- 32': Mduduzi Shabalala (Kaizer Chiefs) Goal at 32'
- 55': Sibongiseni Mthethwa (Kaizer Chiefs) Yellow Card at 55'
- 67': Bayanda Thabede (Amazulu) Substitution at 67'
- 67': Athini Maqokola (Amazulu) Substitution at 67'
- 76': Flávio Silva (Kaizer Chiefs) Substitution at 76'
- 78': Thabo Cele (Kaizer Chiefs) Substitution at 78'
- 78': Leandro Sirino (Kaizer Chiefs) Substitution at 78'
- 84': Wandile Duba (Kaizer Chiefs) Substitution at 84'
Statistics
AMA |
KAI![]() |
|
|---|---|---|
| 7 | Fouls | 6 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 1 | Corner Kicks | 7 |
| 7 | Saves | 0 |
| 33 | Possession | 67 |
| 3 | SHOTS | 23 |
| 1 | ON GOAL | 8 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 1 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 1 | Blocked Shots | 6 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: FNB Stadium
Location: Johannesburg, South Africa
South African Premier Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 8 | +12 | 20 |
| 2 | Orlando Pirates | 7 | +15 | 19 |
| 3 | AmaZulu | 7 | +3 | 16 |
| 4 | Kaizer Chiefs | 7 | +5 | 13 |
Line-Ups
Kaizer Chiefs (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Brandon Peterson (GK) |
| 84 | Inácio Santos |
| 4 | Zitha Macheke |
| 48 | Bradley Cross |
| 18 | Dillon Solomons |
| 7 | Mduduzi Shabalala |
| 5 | Sibongiseni Mthethwa |
| 12 | Nkosingiphile Ngcobo |
| 3 | Khanyisa Mayo |
| 13 | Pule Sydney Mmodi |
| 99 | Makabi Lilepo |
AmaZulu (3-4-3)
| No. | Name |
|---|---|
| 16 | Darren Johnson (GK) |
| 12 | Taariq Fielies |
| 42 | Sandile Mthethwa |
| 5 | Keegan Allan |
| 27 | Hendrick Ekstein |
| 15 | Mondli Mbanjwa |
| 4 | Riaan Hanamub |
| 14 | Nkosikhona Radebe |
| 10 | Thabiso Kutumela |
| 11 | Andiswa Sithole |
| 23 | Thandolwenkosi Ngwenya |
South African Premier News
Orlando Pirates seek a fifth successive MTN8 title, but face strong opposition as they take on African champions Mamelodi Sundowns on Saturday in Durban.
Emile Witbooi retains dreams of a European move after a potential transfer to Poland's Gornik Zabrze broke down.
Bafana Bafana will kick off the second Pitso Mosimane era at Orlando Amstel Arena in Saturday's Africa Cup of Nations (AFCON) qualifier against Guinea.
South Africa returned to the FIFA World Cup in 2026 after a 16-year absence, and since their round of 32 exit at the hands of Canada, Bafana Bafana players have secured several noteworthy moves abroad.
African champions Mamelodi Sundowns will host Saudi Pro League giants and Asian champions Al-Ahli at Loftus Versfeld in a FIFA Intercontinental Cup clash on Saturday.
AMA