Orbit College vs Polokwane City FC, 2025-26 South African Premiership
· South African PremiershipAbout
Match Commentary
- 45': Puleng Dennis Tlolane (Polokwane City) Substitution at 45'
- 45': Mokibelo Ramabu (Polokwane City) Substitution at 45'
- 62': Mbulelo Wagaba (Orbit College) Goal at 62'
- 66': Tshepo Brian Matsemela (Orbit College) Substitution at 66'
- 67': Saketso Moremi (Polokwane City) Substitution at 67'
- 81': Monty Batlhabane (Polokwane City) Substitution at 81'
- 81': Lethabo Modimoeng (Orbit College) Substitution at 81'
- 81': Ayanda Lukhele (Orbit College) Substitution at 81'
Statistics
PCFC |
ORB![]() |
|
|---|---|---|
| 9 | Fouls | 10 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 5 | Corner Kicks | 6 |
| 0 | Saves | 4 |
| 55.3 | Possession | 44.7 |
| 9 | SHOTS | 8 |
| 4 | ON GOAL | 1 |
| 0.4 | On Target % | 0.1 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 1 | Blocked Shots | 2 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Olympia Park
Location: Rustenburg, South Africa
South African Premier Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 8 | +12 | 20 |
| 2 | Orlando Pirates | 7 | +15 | 19 |
| 3 | AmaZulu | 7 | +3 | 16 |
| 4 | Kaizer Chiefs | 7 | +5 | 13 |
Line-Ups
Orbit College (4-4-2)
| No. | Name |
|---|---|
| 1 | Sabelo Calvin Nkomo (GK) |
| 23 | Thabang Nhlapo |
| 4 | Olaoleng Mokgosi |
| 29 | Thulani Jingana |
| 21 | Katlego Mkhabela |
| 15 | Given Thibedi |
| 12 | Atisang Batsi |
| 25 | Siyabulela Mabele |
| 11 | Thuso Moleleki |
| 14 | Mbulelo Wagaba |
| 10 | Monnapule Saleng |
Polokwane City FC (4-2-3-1)
| No. | Name |
|---|---|
| 50 | Brian Bwire (GK) |
| 34 | Lebohang Nkaki |
| 5 | Mpho Mvundlela |
| 3 | Tlou Nkwe |
| 2 | Thabang Matuludi |
| 8 | Thato Letshedi |
| 14 | Ndamulelo Maphangule |
| 21 | Manuel Kambala |
| 29 | Tshabalala Sibusiso |
| 17 | Bonginkosi Dlamini |
| 20 | Raymond Daniels |
South African Premier News
Orlando Pirates seek a fifth successive MTN8 title, but face strong opposition as they take on African champions Mamelodi Sundowns on Saturday in Durban.
Emile Witbooi retains dreams of a European move after a potential transfer to Poland's Gornik Zabrze broke down.
Bafana Bafana will kick off the second Pitso Mosimane era at Orlando Amstel Arena in Saturday's Africa Cup of Nations (AFCON) qualifier against Guinea.
South Africa returned to the FIFA World Cup in 2026 after a 16-year absence, and since their round of 32 exit at the hands of Canada, Bafana Bafana players have secured several noteworthy moves abroad.
African champions Mamelodi Sundowns will host Saudi Pro League giants and Asian champions Al-Ahli at Loftus Versfeld in a FIFA Intercontinental Cup clash on Saturday.
PCFC