Stellenbosch vs Durban City, 2025-26 South African Premiership
· South African PremiershipAbout
Match Commentary
- 36': Thato Khiba (Stellenbosch) Yellow Card at 36'
- 47': Henri Stanic (Stellenbosch) Yellow Card at 47'
- 62': Genino Palace (Stellenbosch) Substitution at 62'
- 62': Ashley Cupido (Stellenbosch) Substitution at 62'
- 62': Andre De Jong (Stellenbosch) Substitution at 62'
- 64': Joslin Kamatuka (Durban City) Substitution at 64'
- 68': Thabo Nodada (Durban City) Substitution at 68'
- 74': Fezile Gcaba (Durban City) Yellow Card at 74'
- 80': Khomotjo Lekoloane (Stellenbosch) Substitution at 80'
- 84': Saziso Magawana (Durban City) Substitution at 84'
- 84': Jean Lwamba (Durban City) Substitution at 84'
- 90'+2': Devon Titus (Stellenbosch) Yellow Card at 92'
Statistics
DUR |
STE![]() |
|
|---|---|---|
| 18 | Fouls | 10 |
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 6 | Corner Kicks | 3 |
| 1 | Saves | 2 |
| 37.9 | Possession | 62.1 |
| 8 | SHOTS | 7 |
| 2 | ON GOAL | 1 |
| 0.3 | On Target % | 0.1 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 1 | Blocked Shots | 1 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Danie Craven Stadium
Location: Stellenbosch, South Africa
South African Premier Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 8 | +12 | 20 |
| 2 | Orlando Pirates | 7 | +15 | 19 |
| 3 | AmaZulu | 7 | +3 | 16 |
| 4 | Kaizer Chiefs | 7 | +5 | 13 |
Line-Ups
Stellenbosch (4-1-3-2)
| No. | Name |
|---|---|
| 17 | Sage Stephens (GK) |
| 26 | Athenkosi Mcaba |
| 4 | Henri Stanic |
| 21 | Mthetheleli Mthiyane |
| 3 | Omega Mdaka |
| 16 | Kazie Godswill |
| 33 | Chumani Butsaka |
| 20 | Sanele Barns |
| 12 | Thato Khiba |
| 10 | Lehlohonolo Mojela |
| 34 | Devon Titus |
Durban City (4-4-2)
| No. | Name |
|---|---|
| 1 | Darren Keet (GK) |
| 30 | Mfanafuthi Mkhize |
| 5 | Siphamandla Ncanana |
| 23 | Terrence Mashego |
| 4 | Fezile Gcaba |
| 8 | Athini Jodwana |
| 18 | Brooklyn Poggenpoel |
| 7 | Haashim Domingo |
| 10 | Samkelo Maseko |
| 15 | Bokang Mokwena |
| 19 | Letsie Koapeng |
South African Premier News
Orlando Pirates seek a fifth successive MTN8 title, but face strong opposition as they take on African champions Mamelodi Sundowns on Saturday in Durban.
Emile Witbooi retains dreams of a European move after a potential transfer to Poland's Gornik Zabrze broke down.
Bafana Bafana will kick off the second Pitso Mosimane era at Orlando Amstel Arena in Saturday's Africa Cup of Nations (AFCON) qualifier against Guinea.
South Africa returned to the FIFA World Cup in 2026 after a 16-year absence, and since their round of 32 exit at the hands of Canada, Bafana Bafana players have secured several noteworthy moves abroad.
African champions Mamelodi Sundowns will host Saudi Pro League giants and Asian champions Al-Ahli at Loftus Versfeld in a FIFA Intercontinental Cup clash on Saturday.
DUR