Alloa Athletic vs Hamilton Academical, 2025-26 Scottish League One
· Scottish League OneAbout
Match Commentary
- 54': David Devine (Alloa Athletic) Goal at 54'
- 55': Michael Stone (Hamilton Academical) Substitution at 55'
- 66': Conor Sammon (Alloa Athletic) Substitution at 66'
- 75': Michael Stone (Hamilton Academical) Yellow Card at 75'
- 75': Cameron O'Donnel (Alloa Athletic) Substitution at 75'
- 75': Tony Gallacher (Hamilton Academical) Substitution at 75'
- 75': Ewan Simpson (Hamilton Academical) Substitution at 75'
- 85': David Mckay (Alloa Athletic) Substitution at 85'
- 86': Luke Donnelly (Alloa Athletic) Substitution at 86'
Statistics
HAM |
ALL![]() |
|
|---|---|---|
| 5 | Fouls | 5 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 3 | Corner Kicks | 3 |
| 3 | Saves | 2 |
| 51 | Possession | 49 |
| 8 | SHOTS | 7 |
| 2 | ON GOAL | 5 |
| 0.3 | On Target % | 0.7 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 1 | Blocked Shots | 1 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Indodrill Stadium
Location: Alloa, Scotland
Attendance: 713
SPFL League One Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Inverness Caledonian Thistle | 8 | +13 | 16 |
| 2 | Hamilton Academical | 8 | +9 | 14 |
| 3 | Stenhousemuir | 8 | +2 | 14 |
| 4 | Alloa Athletic | 7 | +1 | 12 |
Line-Ups
Alloa Athletic (4-3-3)
| No. | Name |
|---|---|
| 1 | Tochukwu Ogayi (GK) |
| 23 | David Devine |
| 2 | Scott Taggart |
| 3 | Calum Waters |
| 24 | Owen Foster |
| 4 | Steven Hetherington |
| 8 | Kurtis Roberts |
| 12 | Stefan Scougall |
| 10 | Luke Rankin |
| 11 | Kalvin Orsi |
| 19 | Steven Buchanan |
Hamilton Academical (4-3-3)
| No. | Name |
|---|---|
| 31 | Jamie Smith (GK) |
| 4 | Lee Kilday |
| 22 | Cale Loughrey |
| 33 | Stephen Hendrie |
| 16 | Kyle MacDonald |
| 14 | Barry Maguire |
| 17 | Scott Robinson |
| 8 | Connot Smith |
| 9 | Oliver Shaw |
| 7 | Kevin O'Hara |
| 27 | Stuart Mckinstry |
SPFL League One News
LYON, France - Not only did OL Lyonnes miss the chance of a record-extending ninth Women's Champions League title, the crushing 4-0 loss to Barcelona in last season's final underlined its rival's ongoing status as the best side in the game.
Manchester United striker Benjamin Sesko has vowed to "fully dedicate" himself to his recovery from an ongoing shin issue.
Jarrad Branthwaite hopes his injury problems are behind him as he looks to make up for lost time having gained an England recall.
Kylian Mbappé has described how his mother "fell in love" with Anfield and was keen for him to sign for Liverpool before he decided to join PSG.
Lewis Hall has said it was a "no-brainer" to sign a new contract to extend his Newcastle United stay after summer transfer interest from Manchester United.
HAM