Chippa United vs Polokwane City FC, 2024-25 South African Premiership
· South African PremiershipAbout
Match Commentary
- 25': Azola Ntsabo (Chippa United) Yellow Card at 25'
- 49': Azola Ntsabo (Chippa United) Goal at 49'
- 57': Boy Madingwane (Chippa United) Yellow Card at 57'
- 68': Sinhle Makhubela (Polokwane City) Yellow Card at 68'
- 73': Bienvenu Eva Nga (Chippa United) Yellow Card at 73'
- 73': Nyakala Raphadu (Polokwane City) Substitution at 73'
- 76': Papama Tyongwana (Chippa United) Substitution at 76'
- 76': Seun Ndlovu (Chippa United) Substitution at 76'
- 86': Brian Bwire (Polokwane City) Own Goal at 86'
- 88': Aphelele Teto (Chippa United) Substitution at 88'
Statistics
PCFC |
CHI![]() |
|
|---|---|---|
| 8 | Fouls | 22 |
| 1 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 6 | Corner Kicks | 4 |
| 0 | Saves | 2 |
| 51.8 | Possession | 48.2 |
| 14 | SHOTS | 6 |
| 2 | ON GOAL | 1 |
| 0.1 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 4 | Blocked Shots | 0 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue: Buffalo City Stadium
Location: East London, South Africa, South Africa
South African Premier Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 9 | +15 | 23 |
| 2 | Orlando Pirates | 8 | +18 | 22 |
| 3 | AmaZulu | 8 | +4 | 19 |
| 4 | Kaizer Chiefs | 8 | +5 | 14 |
Line-Ups
Chippa United (4-2-3-1)
| No. | Name |
|---|---|
| 23 | Stanley Nwabali (GK) |
| 33 | Justice Chabalala |
| 4 | Thabo Makhele |
| 3 | Azola Ntsabo |
| 28 | Boy Madingwane |
| 14 | Sinoxolo Kwayiba |
| 24 | Ayabulela Konqobe |
| 25 | Sirgio Kammies |
| 9 | Bienvenu Eva Nga |
| 17 | Giovanni Philander |
| 30 | Craig Martin |
Polokwane City FC (4-2-3-1)
| No. | Name |
|---|---|
| 50 | Brian Bwire (GK) |
| 34 | Lebohang Nkaki |
| 4 | Bulelani Nikani |
| 33 | Langelihle Ndlovu |
| 22 | Sinhle Makhubela |
| 8 | Thato Letshedi |
| 14 | Ndamulelo Maphangule |
| 21 | Manuel Kambala |
| 17 | Bonginkosi Dlamini |
| 11 | Oswin Appollis |
| 7 | Mokibelo Ramabu |
South African Premier News
Orlando Pirates will face Namibia's African Stars in Gaborone, Botswana, in Saturday's first leg of their CAF Champions League second preliminary round tie.
Mamelodi Sundowns will kick off their CAF Champions League title defence with a trip to Angola to face Wiliete in Lubango on Sunday in the second qualifying round.
Kaizer Chiefs and Stellenbosch have both had mixed starts to the South African Premiership season, and Tuesday's clash at FNB Stadium gives both a chance to shake off the dust and set a new trajectory.
Orlando Pirates seek a fifth successive MTN8 title, but face strong opposition as they take on African champions Mamelodi Sundowns on Saturday in Durban.
Emile Witbooi retains dreams of a European move after a potential transfer to Poland's Gornik Zabrze broke down.
PCFC