Edinburgh City vs Queen of the South, 2026-27 Scottish League Challenge Cup, League Phase
· Scottish League Challenge CupAbout
Edinburgh City are hosting Queen of the South
at Meadowbank, Dorking, England, starting on
. The match is a part of the Scottish League Challenge Cup.
Match Commentary
- 8': Jack Leitch (Edinburgh City) Goal at 8'
- 45': Callum Waller (Edinburgh City) Substitution at 45'
- 45': Callum Brodie (Edinburgh City) Substitution at 45'
- 54': Liam Smith (Queen of the South) Substitution at 54'
- 54': Connor Young (Queen of the South) Substitution at 54'
- 54': Zander Mackenzie (Queen of the South) Substitution at 54'
- 58': Callum Law (Edinburgh City) Substitution at 58'
- 58': Lucas Quinn (Edinburgh City) Substitution at 58'
- 66': Connor Young (Queen of the South) Goal at 66'
- 70': Robbie Lynch (Edinburgh City) Substitution at 70'
Statistics
QOS |
EDI![]() |
|
|---|---|---|
| 0 | Fouls | 0 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 0 | Corner Kicks | 0 |
| 0 | Saves | 0 |
| 0 | Possession | 0 |
| 0 | SHOTS | 0 |
| 0 | ON GOAL | 0 |
| 0.0 | On Target % | 0.0 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 0 | Blocked Shots | 0 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Competition: Scottish League Challenge Cup
Venue: Meadowbank
Location: Dorking, England
Venue: Meadowbank
Location: Dorking, England
SPFL Challenge Cup Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | East Kilbride | 3 | +6 | 9 |
| 2 | Peterhead | 3 | +6 | 9 |
| 3 | Montrose | 3 | +6 | 9 |
| 4 | Stirling Albion | 3 | +5 | 9 |
Line-Ups
Edinburgh City (4-1-3-2)
| No. | Name |
|---|---|
| 1 | Mark Weir (GK) |
| 21 | Freddie Rowe |
| 23 | Jordan McGregor |
| 10 | Jason Jarvis |
| 2 | Chris Mcginn |
| 5 | Josh Grigor |
| 6 | Jack Leitch |
| 18 | Murray Aiken |
| 14 | Ricky Waugh |
| 17 | Trialist 29 |
| 7 | Lennon Walker |
Queen of the South (4-2-3-1)
| No. | Name |
|---|---|
| 1 | Deniz Dogan Mehmet (GK) |
| 5 | Christopher Mcqueen |
| 17 | Ruairi Ellis |
| 3 | Taylor Charters |
| 2 | Caleb Goldie |
| 32 | Rocco Mccolm |
| 14 | Ben Johnstone |
| 18 | Aaron Davis |
| 25 | Billy Gray |
| 11 | Brodie Dair |
| 16 | Cole Coughlin |
SPFL Challenge Cup News
Steven Gerrard: Artificial turf should not be used in 'elite football'
Steven Gerrard said artificial turf has no place in "elite football" after seeing one of his Rangers players injured in a game at Kilmarnock.
Bell tolls for Falkirk's cup hopes
Dumbarton see off Raith to reach last four
Substitute Gavin Whyte scores late winner as Crusaders beat Dundee United
Falkirk's Kevin O'Hara gets 8-game ban for insulting Dean Shiels' missing eye
The Scottish FA has banned Falkirk's Kevin O'Hara for eight matches for making fun of an opponent who is missing an eye.
QOS