Dumbarton vs Cove Rangers, 2026-27 Scottish League Cup, Group Stage
· Scottish League CupAbout
Match Commentary
- 5': Leighton Mcintosh (Dumbarton) Goal at 5'
- 45': Edimond Abisa Oppong (Cove Rangers) Substitution at 45'
- 60': Victor Enem (Cove Rangers) Substitution at 60'
- 64': Deryn Lang (Dumbarton) Goal at 64'
- 65': Tristan Stephen (Cove Rangers) Substitution at 65'
- 75': Trialist A (Dumbarton) Substitution at 75'
- 75': Kai Kirkpatrick (Dumbarton) Substitution at 75'
- 75': Scott Tomlinson (Dumbarton) Substitution at 75'
- 84': Mark Souter (Cove Rangers) Yellow Card at 84'
- 87': Aedan Gilfedder (Dumbarton) Substitution at 87'
- 87': Connor Campbell (Dumbarton) Substitution at 87'
Statistics
COVE |
DUM![]() |
|
|---|---|---|
| 12 | Fouls | 6 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 4 |
| 7 | Corner Kicks | 3 |
| 4 | Saves | 3 |
| 40 | Possession | 60 |
| 12 | SHOTS | 10 |
| 3 | ON GOAL | 6 |
| 0.3 | On Target % | 0.6 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 0 | Accurate Passes | 0 |
| 0 | Passes | 0 |
| 0.0 | Pass Completion % | 0.0 |
| 0 | Accurate Crosses | 0 |
| 0 | Crosses | 0 |
| 0.0 | Cross % | 0.0 |
| 0 | Long Balls | 0 |
| 0 | Accurate Long Balls | 0 |
| 0.0 | Long Balls % | 0.0 |
| 5 | Blocked Shots | 0 |
| 0 | Effective Tackles | 0 |
| 0 | Tackles | 0 |
| 0.0 | Tackle % | 0.0 |
| 0 | Interceptions | 0 |
| 0 | Effective Clearances | 0 |
| 0 | Clearances | 0 |
Game Information
Venue:
Location: ,
Scottish League Cup Standings
| # | TEAM | GP | GD | PTS |
|---|---|---|---|---|
| 1 | St Mirren | 4 | +8 | 9 |
| 2 | Dunfermline Athletic | 4 | +6 | 9 |
| 3 | East Kilbride | 4 | +3 | 6 |
| 4 | Dumbarton | 4 | -7 | 3 |
Line-Ups
Dumbarton (4-4-2)
| No. | Name |
|---|---|
| 1 | Aidan Rice (GK) |
| 3 | Ali Omar |
| 24 | Michael Doyle |
| 34 | Thomas Robson |
| 4 | Kristian Webster |
| 10 | David Craig |
| 8 | Josh Todd |
| 11 | Josiah Sowa |
| 21 | Scott Honeyman |
| 15 | Liviu Antal |
| 9 | Deryn Lang |
Cove Rangers (4-4-1-1)
| No. | Name |
|---|---|
| 21 | Balint Demus (GK) |
| 6 | Liam Parker |
| 5 | Mark Souter |
| 7 | Ryan Harrington |
| 2 | Layton Bisland |
| 8 | Ackeme Francis-Burrell |
| 12 | Christopher Maguire |
| 16 | Joseph Teasdale |
| 11 | Reuben Mcallister |
| 26 | Jordan White |
| 9 | Destiny Oladipo |
Scottish League Cup News
Wilfried Nancy's nightmare start to his Celtic reign continued as St Mirren wrestled the Premier Sports Cup from their grasp with a 3-1 Hampden triumph.
Interim manager Martin O'Neill expects to be at Celtic on a short-term basis but would be open to talks over an extended stay after leading the holders to the Premier Sports Cup final.
Rangers have questioned the selection of two officials as video assistant referees (VARs) for the upcoming round of Scottish Premiership action after the pair in question failed to award a penalty in their Scottish League Cup final defeat to Celtic.
Celtic beat Rangers in a pulsating Scottish League Cup final to claim the trophy after a rollercoaster contest that was eventually decided on penalties.
With Shunsuke Nakamura announcing his impending retirement, we look back at the glittering career of the Asian football icon.
COVE