Philadelphia Eagles at New York Giants
· Flex Game: 1/9 or 1/10How can I watch Eagles vs. Giants?
- TV Channel: Eagles at Giants 2021-22 NFL, week 18 is broadcasted nationally on .
- Online streaming: Sign up for Fubo.
In Canada, viewers can watch Eagles vs. Giants on DAZN.
Statistics
PHI |
NYG |
|
|---|---|---|
| 24.0 | Points Per Game | 28.0 |
| 346.0 | Total Yards | 395.0 |
| 233.5 | Yards Passing | 230.0 |
| 112.5 | Yards Rushing | 165.0 |
| 21.0 | Points Allowed Per Game | 20.0 |
| 300.5 | Yards Allowed | 244.0 |
| 173.5 | Pass Yards Allowed | 175.0 |
| 127.0 | Rush Yards Allowed | 69.0 |
New York Giants Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Malik Nabers, WR | Questionable | Sep 21 |
| Brian Burns, LB | Questionable | Sep 21 |
| Jaxson Dart, QB | Questionable | Sep 21 |
| Andrew Thomas, OT | Questionable | Sep 21 |
| Micah McFadden, LB | Out | Sep 21 |
Philadelphia Eagles Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Dallas Goedert, TE | Doubtful | Sep 21 |
| Jonathan Greenard, LB | Out | Sep 21 |
| Saquon Barkley, RB | Questionable | Sep 20 |
| Landon Dickerson, G | Injured Reserve | Sep 15 |
| Eli Stowers, TE | Injured Reserve | Sep 12 |
Game Information
MetLife Stadium
Location: East Rutherford, NJ
Capacity:
2026 NFC East Standings
| TEAM | W | L | PCT | T | PF | PA |
|---|---|---|---|---|---|---|
| Philadelphia | 0 | 42 | 48 | 0 | 1.000 | 2 |
| New York | 1 | 48 | 34 | 0 | .500 | 1 |
| Dallas | 1 | 48 | 57 | 0 | .500 | 1 |
| Washington | 2 | 61 | 42 | 0 | .000 | 0 |
NFL News
Rams jab at Jameis Winston, Giants leads NFL Week 2 trolls
Teams across the NFL came with petty postgame energy after wins in Week 2, led by the Los Angeles Rams.
Davante Adams reflects on Aaron Donald's impact since return from retirement
Davante Adams reflects on Aaron Donald's impact since return from retirement
Peyton, Eli Manning heartbroken as Jaxson Dart exits with knee injury
Peyton, Eli Manning heartbroken as Jaxson Dart exits with knee injury
Rams defeat depleted Giants 28-6 on 'Monday Night Football'
L.A. exceeded expectations after its Week 1 loss, while New York saw injuries to its stars and couldn't keep up with Matthew Stafford & Co.
Davante Adams, Matthew Stafford lead Rams past Giants 28-6 after Jaxson Dart's injury
— Davante Adams made eight catches for 195 yards and hauled in two of Matthew Stafford’s four touchdown passes, and the Los Angeles Rams welcomed Aaron Donald back...


PHI
NYG
BAL
NE
CIN
WSH
TEN
MIN
MIA
NYJ
DAL
LAR