Buffalo Bills at Denver Broncos
· National Football LeagueHow can I watch Bills vs. Broncos?
- TV Channel: Bills at Broncos 2021-22 NFL, week 16 is broadcasted nationally on Netflix.
- Online streaming: Sign up for Fubo.
In Canada, viewers can watch Bills vs. Broncos on DAZN.
Statistics
BUF |
DEN |
|
|---|---|---|
| 38.5 | Points Per Game | 15.0 |
| 435.5 | Total Yards | 292.0 |
| 291.0 | Yards Passing | 209.5 |
| 144.5 | Yards Rushing | 82.5 |
| 31.0 | Points Allowed Per Game | 22.0 |
| 395.5 | Yards Allowed | 344.0 |
| 300.5 | Pass Yards Allowed | 186.5 |
| 95.0 | Rush Yards Allowed | 157.5 |
Denver Broncos Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Marvin Mims Jr., WR | Out | Sep 21 |
| RJ Harvey, RB | Out | Sep 21 |
| J.K. Dobbins, RB | Questionable | Sep 21 |
| Jonathon Cooper, LB | Out | Aug 31 |
| Nick Gargiulo, G | Out | Aug 31 |
Buffalo Bills Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| T.J. Sanders, DT | Out | Sep 21 |
| Ed Oliver, DT | Out | Sep 21 |
| Ty Johnson, RB | Out | Sep 21 |
| DJ Moore, WR | Questionable | Sep 20 |
| Tyrell Shavers, WR | Out | Sep 8 |
Game Information
Empower Field at Mile High
Location: Denver, CO
Capacity:
2026 AFC East Standings
| TEAM | W | L | PCT | T | PF | PA |
|---|---|---|---|---|---|---|
| Buffalo | 0 | 62 | 77 | 0 | 1.000 | 2 |
| New England | 1 | 16 | 30 | 0 | .500 | 1 |
| New York | 1 | 30 | 40 | 0 | .500 | 1 |
| Miami | 2 | 62 | 26 | 0 | .000 | 0 |
2026 AFC West Standings
| TEAM | W | L | PCT | T | PF | PA |
|---|---|---|---|---|---|---|
| Kansas City | 0 | 40 | 64 | 0 | 1.000 | 2 |
| Las Vegas | 0 | 27 | 53 | 0 | 1.000 | 2 |
| Denver | 1 | 44 | 30 | 0 | .500 | 1 |
| Los Angeles | 2 | 52 | 28 | 0 | .000 | 0 |
Bills Last 5
NFL News
Davante Adams reflects on Aaron Donald's impact since return from retirement
Davante Adams reflects on Aaron Donald's impact since return from retirement
Peyton, Eli Manning heartbroken as Jaxson Dart exits with knee injury
Peyton, Eli Manning heartbroken as Jaxson Dart exits with knee injury
Rams defeat depleted Giants 28-6 on 'Monday Night Football'
L.A. exceeded expectations after its Week 1 loss, while New York saw injuries to its stars and couldn't keep up with Matthew Stafford & Co.
Davante Adams, Matthew Stafford lead Rams past Giants 28-6 after Jaxson Dart's injury
— Davante Adams made eight catches for 195 yards and hauled in two of Matthew Stafford’s four touchdown passes, and the Los Angeles Rams welcomed Aaron Donald back...
Rams take down Giants 28-6 on MNF
Rams take down Giants 28-6 on MNF


BUF
DEN
CAR
CLE
PIT
HOU
DET
ATL
GB
MIN
KC
JAX