Seattle Seahawks at Philadelphia Eagles
· National Football LeagueHow can I watch Seahawks vs. Eagles?
- TV Channel: Seahawks at Eagles 2021-22 NFL, week 15 is broadcasted nationally on FOX.
- Online streaming: Sign up for Fubo.
In Canada, viewers can watch Seahawks vs. Eagles on DAZN.
Statistics
SEA |
PHI |
|
|---|---|---|
| 22.0 | Points Per Game | 24.0 |
| 347.0 | Total Yards | 346.0 |
| 217.5 | Yards Passing | 233.5 |
| 129.5 | Yards Rushing | 112.5 |
| 8.5 | Points Allowed Per Game | 21.0 |
| 226.0 | Yards Allowed | 300.5 |
| 136.5 | Pass Yards Allowed | 173.5 |
| 89.5 | Rush Yards Allowed | 127.0 |
Philadelphia Eagles Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Dallas Goedert, TE | Doubtful | Sep 21 |
| Jonathan Greenard, LB | Out | Sep 21 |
| Saquon Barkley, RB | Questionable | Sep 20 |
| Landon Dickerson, G | Injured Reserve | Sep 15 |
| Eli Stowers, TE | Injured Reserve | Sep 12 |
Seattle Seahawks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Ty Okada, S | Out | Sep 21 |
| Anthony Bradford, G | Out | Sep 21 |
| Jadarian Price, RB | Questionable | Sep 21 |
| Sam Darnold, QB | Out | Sep 20 |
| Brandon Pili, DT | Questionable | Sep 20 |
Game Information
Lincoln Financial Field
Location: Philadelphia, PA
Capacity:
2026 NFC West Standings
| TEAM | W | L | PCT | T | PF | PA |
|---|---|---|---|---|---|---|
| Seattle | 0 | 17 | 44 | 0 | 1.000 | 2 |
| San Francisco | 0 | 20 | 62 | 0 | 1.000 | 2 |
| Los Angeles | 1 | 33 | 35 | 0 | .500 | 1 |
| Arizona | 1 | 45 | 33 | 0 | .500 | 1 |
2026 NFC East Standings
| TEAM | W | L | PCT | T | PF | PA |
|---|---|---|---|---|---|---|
| Philadelphia | 0 | 42 | 48 | 0 | 1.000 | 2 |
| New York | 1 | 48 | 34 | 0 | .500 | 1 |
| Dallas | 1 | 48 | 57 | 0 | .500 | 1 |
| Washington | 2 | 61 | 42 | 0 | .000 | 0 |
NFL News
Davante Adams reflects on Aaron Donald's impact since return from retirement
Davante Adams reflects on Aaron Donald's impact since return from retirement
Peyton, Eli Manning heartbroken as Jaxson Dart exits with knee injury
Peyton, Eli Manning heartbroken as Jaxson Dart exits with knee injury
Rams defeat depleted Giants 28-6 on 'Monday Night Football'
L.A. exceeded expectations after its Week 1 loss, while New York saw injuries to its stars and couldn't keep up with Matthew Stafford & Co.
Davante Adams, Matthew Stafford lead Rams past Giants 28-6 after Jaxson Dart's injury
— Davante Adams made eight catches for 195 yards and hauled in two of Matthew Stafford’s four touchdown passes, and the Los Angeles Rams welcomed Aaron Donald back...
Rams take down Giants 28-6 on MNF
Rams take down Giants 28-6 on MNF


SEA
PHI
DAL
TEN
KC
NE
ARI
BAL
CIN
WSH