Jacksonville Jaguars at Tennessee Titans
· National Football LeagueHow can I watch Jaguars vs. Titans?
- TV Channel: Jaguars at Titans 2021-22 NFL, week 10 is broadcasted nationally on FOX.
- Online streaming: Sign up for Fubo.
In Canada, viewers can watch Jaguars vs. Titans on DAZN.
Statistics
JAX |
TEN |
|
|---|---|---|
| 23.5 | Points Per Game | 15.0 |
| 327.5 | Total Yards | 256.5 |
| 217.0 | Yards Passing | 161.5 |
| 110.5 | Yards Rushing | 95.0 |
| 15.0 | Points Allowed Per Game | 23.5 |
| 342.0 | Yards Allowed | 360.0 |
| 246.5 | Pass Yards Allowed | 239.5 |
| 95.5 | Rush Yards Allowed | 120.5 |
Tennessee Titans Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| James Williams Sr., LB | Out | Sep 21 |
| Cor'Dale Flott, CB | Out | Sep 21 |
| Fernando Carmona, G | Questionable | Sep 20 |
| Milo Eifler, LB | Injured Reserve | Sep 8 |
| Kendell Brooks, S | Injured Reserve | Aug 31 |
Jacksonville Jaguars Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| DaVon Hamilton, DT | Questionable | Sep 20 |
| B.J. Green II, DE | Injured Reserve | Sep 16 |
| Sam Mustipher, C | Injured Reserve | Aug 31 |
| Patrick Mekari, G | Injured Reserve | Aug 31 |
| Zach Durfee, DE | Injured Reserve | Aug 30 |
Game Information
Nissan Stadium
Location: Nashville, TN
Capacity:
2026 AFC South Standings
| TEAM | W | L | PCT | T | PF | PA |
|---|---|---|---|---|---|---|
| Jacksonville | 1 | 30 | 47 | 0 | .500 | 1 |
| Houston | 2 | 56 | 37 | 0 | .000 | 0 |
| Indianapolis | 2 | 74 | 53 | 0 | .000 | 0 |
| Tennessee | 2 | 47 | 30 | 0 | .000 | 0 |
Jaguars Last 5
NFL News
Rams jab at Jameis Winston, Giants leads NFL Week 2 trolls
Teams across the NFL came with petty postgame energy after wins in Week 2, led by the Los Angeles Rams.
Davante Adams reflects on Aaron Donald's impact since return from retirement
Davante Adams reflects on Aaron Donald's impact since return from retirement
Peyton, Eli Manning heartbroken as Jaxson Dart exits with knee injury
Peyton, Eli Manning heartbroken as Jaxson Dart exits with knee injury
Rams defeat depleted Giants 28-6 on 'Monday Night Football'
L.A. exceeded expectations after its Week 1 loss, while New York saw injuries to its stars and couldn't keep up with Matthew Stafford & Co.
Davante Adams, Matthew Stafford lead Rams past Giants 28-6 after Jaxson Dart's injury
— Davante Adams made eight catches for 195 yards and hauled in two of Matthew Stafford’s four touchdown passes, and the Los Angeles Rams welcomed Aaron Donald back...


JAX
TEN
NO
CAR
TB
CLE
DEN
SF
SEA
CHI
NYJ
PHI