Sacramento Kings at Los Angeles Lakers
· National Basketball Association
Regular Season Series
LAL win series 3-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 117 - 116 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 117 - 116 |
| 4th 0.1 | ![]() |
Lakers offensive team rebound | 117 - 116 |
| 4th 0.2 | ![]() |
Dalton Knecht misses 29-foot three point jumper | 117 - 116 |
| 4th 0.8 | ![]() |
Dylan Cardwell enters the game for Isaac Jones | 117 - 116 |
Statistics
SAC |
LAL |
|
|---|---|---|
| 41-75 | FG | 39-86 |
| 55 | Field Goal % | 45 |
| 13-29 | 3PT | 17-43 |
| 45 | Three Point % | 40 |
| 22-28 | FT | 21-29 |
| 79 | Free Throw % | 72 |
| 40 | Rebounds | 33 |
| 5 | Offensive Rebounds | 8 |
| 35 | Defensive Rebounds | 25 |
| 26 | Assists | 28 |
| 7 | Steals | 10 |
| 4 | Blocks | 3 |
| 16 | Turnovers | 9 |
| 1 | Team Turnovers | 1 |
| 17 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Conceded Off Turnovers | 11 |
| 7 | Fast Break Points | 15 |
| 48 | Points in Paint | 40 |
| 23 | Fouls | 21 |
| 5 | Largest Lead | 11 |
Los Angeles Lakers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Arthur Kaluma, F | Day-To-Day | Oct 5 |
| Collin Sexton, G | Day-To-Day | Oct 5 |
| Austin Reaves, G | Day-To-Day | Oct 5 |
| Walker Kessler, C | Day-To-Day | Oct 5 |
Sacramento Kings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Keegan Murray, F | Day-To-Day | Oct 5 |
| Malik Monk, G | Day-To-Day | Oct 5 |
| Ben Simmons, G | Day-To-Day | Oct 5 |
Game Information
crypto.com Arena
Location: Los Angeles, CA
Attendance: 16,053 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
1 | 0 | 1.000 | - | W1 |
LA Clippers |
1 | 0 | 1.000 | - | W1 |
Phoenix |
0 | 1 | .000 | 1 | L1 |
Golden State |
0 | 1 | .000 | 1 | L1 |
Sacramento |
0 | 1 | .000 | 1 | L1 |





SAC
LAL
LA Clippers
Phoenix
Golden State