Brooklyn Nets at Toronto Raptors
· National Basketball Association
Regular Season Series
TOR wins series 3-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 114 - 119 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 114 - 119 |
| 4th 11.9 | ![]() |
Scottie Barnes defensive rebound | 114 - 119 |
| 4th 16.8 | ![]() |
Michael Porter Jr. misses 27-foot three point jumper | 114 - 119 |
| 4th 18.5 | ![]() |
Ochai Agbaji enters the game for Gradey Dick | 114 - 119 |
Statistics
BKN |
TOR |
|
|---|---|---|
| 38-82 | FG | 44-91 |
| 46 | Field Goal % | 48 |
| 15-40 | 3PT | 10-28 |
| 38 | Three Point % | 36 |
| 23-29 | FT | 21-27 |
| 79 | Free Throw % | 78 |
| 46 | Rebounds | 40 |
| 14 | Offensive Rebounds | 15 |
| 32 | Defensive Rebounds | 25 |
| 28 | Assists | 37 |
| 5 | Steals | 12 |
| 3 | Blocks | 7 |
| 23 | Turnovers | 13 |
| 0 | Team Turnovers | 1 |
| 23 | Total Turnovers | 14 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 34 | Points Conceded Off Turnovers | 25 |
| 5 | Fast Break Points | 38 |
| 40 | Points in Paint | 66 |
| 28 | Fouls | 27 |
| 2 | Largest Lead | 18 |
Toronto Raptors Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jamison Battle, F | Day-To-Day | Oct 5 |
| Trayce Jackson-Davis, F | Day-To-Day | Oct 5 |
| Allen Graves, F | Day-To-Day | Oct 5 |
| Alijah Martin, G | Day-To-Day | Oct 5 |
| Scottie Barnes, F | Day-To-Day | Oct 5 |
Brooklyn Nets Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Joshua Jefferson, F | Day-To-Day | Oct 5 |
| Mikel Brown Jr., G | Day-To-Day | Oct 5 |
Game Information
Scotiabank Arena
Location: Toronto, ON
Attendance: 16,950 · Capacity:
2026-27 Atlantic Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Philadelphia |
1 | 0 | 1.000 | - | W1 |
Boston |
0 | 0 | .000 | 0.5 | - |
Brooklyn |
0 | 0 | .000 | 0.5 | - |
New York |
0 | 1 | .000 | 1 | L1 |
Toronto |
0 | 1 | .000 | 1 | L1 |





BKN
TOR
Philadelphia
Boston
New York