LA Clippers at Sacramento Kings
· National Basketball Association
Regular Season Series
LAC win series 3-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 109 - 91 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 109 - 91 |
| 4th 0.9 | ![]() |
Kobe Brown defensive rebound | 109 - 91 |
| 4th 0.9 | ![]() |
Dylan Cardwell misses 24-foot three point jumper | 109 - 91 |
| 4th 14.6 | ![]() |
Patrick Baldwin Jr. makes driving layup | 109 - 91 |
Statistics
LAC |
SAC |
|
|---|---|---|
| 40-79 | FG | 38-93 |
| 51 | Field Goal % | 41 |
| 11-31 | 3PT | 9-42 |
| 35 | Three Point % | 21 |
| 18-26 | FT | 6-8 |
| 69 | Free Throw % | 75 |
| 43 | Rebounds | 48 |
| 7 | Offensive Rebounds | 12 |
| 36 | Defensive Rebounds | 36 |
| 25 | Assists | 22 |
| 7 | Steals | 8 |
| 4 | Blocks | 1 |
| 12 | Turnovers | 13 |
| 0 | Team Turnovers | 1 |
| 12 | Total Turnovers | 14 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 22 | Points Conceded Off Turnovers | 15 |
| 15 | Fast Break Points | 10 |
| 48 | Points in Paint | 50 |
| 13 | Fouls | 20 |
| 29 | Largest Lead | 8 |
Sacramento Kings Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Keegan Murray, F | Day-To-Day | Oct 5 |
| Malik Monk, G | Day-To-Day | Oct 5 |
| Ben Simmons, G | Day-To-Day | Oct 5 |
LA Clippers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Max Strus, G | Out | Oct 5 |
| Kobe Sanders, G | Day-To-Day | Oct 3 |
| Bradley Beal, G | Day-To-Day | Sep 28 |
| Yanic Konan Niederhauser, C | Out | Sep 28 |
| Brandon Ingram, F | Out | Sep 28 |
Game Information
Golden 1 Center
Location: Sacramento, CA
Attendance: 16,016 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
1 | 0 | 1.000 | - | W1 |
LA Clippers |
1 | 0 | 1.000 | - | W1 |
Phoenix |
0 | 1 | .000 | 1 | L1 |
Golden State |
0 | 1 | .000 | 1 | L1 |
Sacramento |
0 | 1 | .000 | 1 | L1 |





LAC
SAC
LA Lakers
Phoenix
Golden State