Washington Wizards at New York Knicks
· National Basketball Association
Regular Season Series
NY wins series 3-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 120 - 103 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 120 - 103 |
| 4th 13.0 | ![]() |
Kevin McCullar Jr. turnover | 120 - 103 |
| 4th 13.0 | ![]() |
Kevin McCullar Jr. offensive foul | 120 - 103 |
| 4th 23.9 | ![]() |
Knicks offensive team rebound | 120 - 103 |
Statistics
WSH |
NY |
|
|---|---|---|
| 44-82 | FG | 36-81 |
| 54 | Field Goal % | 44 |
| 14-36 | 3PT | 13-42 |
| 39 | Three Point % | 31 |
| 18-30 | FT | 18-26 |
| 60 | Free Throw % | 69 |
| 46 | Rebounds | 34 |
| 13 | Offensive Rebounds | 10 |
| 33 | Defensive Rebounds | 24 |
| 31 | Assists | 24 |
| 9 | Steals | 4 |
| 4 | Blocks | 2 |
| 14 | Turnovers | 18 |
| 1 | Team Turnovers | 1 |
| 15 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 1 | Flagrant Fouls | 0 |
| 15 | Points Conceded Off Turnovers | 23 |
| 19 | Fast Break Points | 5 |
| 54 | Points in Paint | 44 |
| 23 | Fouls | 22 |
| 36 | Largest Lead | 3 |
New York Knicks Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jose Alvarado, G | Day-To-Day | Oct 5 |
Washington Wizards Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Alex Sarr, C | Day-To-Day | Oct 5 |
| Tristan Vukcevic, F | Out | Oct 1 |
| Jamir Watkins, G | Out | Jul 30 |
Game Information
Madison Square Garden
Location: New York, NY
Attendance: 19,241 · Capacity:
2026-27 Southeast Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Miami |
1 | 0 | 1.000 | - | W1 |
Orlando |
0 | 0 | .000 | 0.5 | - |
Washington |
0 | 0 | .000 | 0.5 | - |
Charlotte |
0 | 0 | .000 | 0.5 | - |
Atlanta |
0 | 1 | .000 | 1 | L1 |
2026-27 Atlantic Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Philadelphia |
- | 0 | W1 | 1 | 1 |
Boston |
0.5 | 0 | - | 0 | 0 |
Brooklyn |
0.5 | 0 | - | 0 | 0 |
New York |
1 | 1 | L1 | 0 | 0 |
Toronto |
1 | 1 | L1 | 0 | 0 |




WSH
NY
Miami
Orlando
Charlotte
Atlanta
Philadelphia
Boston
Brooklyn
Toronto