Guangzhou Loong-Lions at LA Clippers
· National Basketball Association
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 95 - 142 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 95 - 142 |
| 4th 0.6 | ![]() |
Kobe Sanders defensive rebound | 95 - 142 |
| 4th 1.4 | ![]() |
Yanic Konan Niederhauser blocks Li Xiaotong 's 20-foot pullup jump shot | 95 - 142 |
| 4th 14.3 | ![]() |
Li Xiaotong defensive rebound | 95 - 142 |
Statistics
LAC |
||
|---|---|---|
| 28-74 | FG | 52-83 |
| 38 | Field Goal % | 63 |
| 15-37 | 3PT | 21-43 |
| 41 | Three Point % | 49 |
| 24-30 | FT | 17-25 |
| 80 | Free Throw % | 68 |
| 25 | Rebounds | 46 |
| 6 | Offensive Rebounds | 12 |
| 19 | Defensive Rebounds | 34 |
| 19 | Assists | 42 |
| 7 | Steals | 10 |
| 1 | Blocks | 10 |
| 21 | Turnovers | 16 |
| 2 | Team Turnovers | 0 |
| 23 | Total Turnovers | 16 |
| 1 | Technical Fouls | 3 |
| 1 | Total Technical Fouls | 3 |
| 0 | Flagrant Fouls | 0 |
| 25 | Points Conceded Off Turnovers | 19 |
| 7 | Fast Break Points | 25 |
| 14 | Points in Paint | 58 |
| 28 | Fouls | 28 |
| 2 | Largest Lead | 50 |
LA Clippers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Max Strus, G | Out | Oct 5 |
| Kobe Sanders, G | Day-To-Day | Oct 3 |
| Bradley Beal, G | Day-To-Day | Sep 28 |
| Yanic Konan Niederhauser, C | Out | Sep 28 |
| Brandon Ingram, F | Out | Sep 28 |
Guangzhou Loong-Lions Injuries
| NAME, POS | STATUS | DATE |
|---|
Game Information
Venue: Frontwave Arena
Location: Oceanside, CA
Attendance: 5,993 · Capacity:
Location: Oceanside, CA
Attendance: 5,993 · Capacity:
2026-27 Pacific Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
LA Lakers |
1 | 0 | 1.000 | - | W1 |
LA Clippers |
1 | 0 | 1.000 | - | W1 |
Phoenix |
0 | 1 | .000 | 1 | L1 |
Golden State |
0 | 1 | .000 | 1 | L1 |
Sacramento |
0 | 1 | .000 | 1 | L1 |




LAC
LA Lakers
Phoenix
Golden State
Sacramento