Minnesota Timberwolves at Oklahoma City Thunder
· West Finals - Game 5Oklahoma City Thunder beat Minnesota Timberwolves 124-94 to win Western Conference 4-1 and reach NBA Finals
Regular Season Series
Series tied 2-2
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 94 - 124 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 94 - 124 |
| 4th 4.1 | ![]() |
Josh Minott makes 24-foot three point jumper (Rob Dillingham assists) | 94 - 124 |
| 4th 9.0 | ![]() |
shot clock turnover | 91 - 124 |
| 4th 33.1 | ![]() |
Rob Dillingham makes two point shot | 91 - 124 |
Statistics
MIN |
OKC |
|
|---|---|---|
| 35-85 | FG | 46-88 |
| 41 | Field Goal % | 52 |
| 12-34 | 3PT | 14-35 |
| 35 | Three Point % | 40 |
| 12-15 | FT | 18-21 |
| 80 | Free Throw % | 86 |
| 39 | Rebounds | 46 |
| 8 | Offensive Rebounds | 7 |
| 31 | Defensive Rebounds | 39 |
| 16 | Assists | 26 |
| 7 | Steals | 14 |
| 6 | Blocks | 8 |
| 21 | Turnovers | 14 |
| 0 | Team Turnovers | 2 |
| 21 | Total Turnovers | 16 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Conceded Off Turnovers | 19 |
| 11 | Fast Break Points | 19 |
| 42 | Points in Paint | 54 |
| 20 | Fouls | 20 |
| 3 | Largest Lead | 39 |
Oklahoma City Thunder Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Otega Oweh, G | Day-To-Day | Oct 13 |
| Jaylin Williams, F | Day-To-Day | Oct 13 |
| Chet Holmgren, C | Day-To-Day | Oct 13 |
| Ajay Mitchell, G | Day-To-Day | Oct 13 |
| Thomas Sorber, C | Day-To-Day | Oct 13 |
Minnesota Timberwolves Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Rocco Zikarsky, C | Day-To-Day | Oct 12 |
| Terrence Shannon Jr., G | Day-To-Day | Oct 12 |
| Jonathan Kuminga, F | Day-To-Day | Oct 12 |
| Enrique Freeman, F | Day-To-Day | Oct 12 |
| Donte DiVincenzo, G | Out | Oct 5 |
Game Information
Paycom Center
Location: Oklahoma City, OK
Attendance: 18,203 · Capacity:
2026-27 Northwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Portland |
3 | 0 | 1.000 | - | W3 |
Minnesota |
3 | 1 | .750 | 0.5 | W2 |
Utah |
2 | 1 | .667 | 1 | W1 |
Denver |
2 | 1 | .667 | 1 | W2 |
Oklahoma City |
1 | 3 | .250 | 2.5 | W1 |
NBA News
NBA Now or Later rankings: Which teams most need to win immediately?
Which teams must win immediately, with their current cores, and which could bide their time and win later instead? We ranked all 30.
Wemby, Spurs have 'clarity' after Finals loss but know "nothing is guaranteed'
The Spurs enter the season with expectations to return to the Finals after loss to the Knicks.
Walker Kessler impresses in preseason debut for Lakers
Lakers center Walker Kessler made a strong first impression in his preseason debut Tuesday, finishing with 11 points on 4-for-6 shooting, nine rebounds, one block and one steal while playing only in the first half.





MIN
OKC
Portland
Utah
Denver