Utah Jazz at Indiana Pacers
· National Basketball Association
Regular Season Series
IND wins series 2-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 112 - 140 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 112 - 140 |
| 4th 23.1 | ![]() |
Jarace Walker makes 6-foot layup (Ben Sheppard assists) | 112 - 140 |
| 4th 28.0 | ![]() |
Johnny Juzang bad pass (Ben Sheppard steals) | 112 - 138 |
| 4th 31.1 | ![]() |
Johnny Juzang offensive rebound | 112 - 138 |
Statistics
UTAH |
IND |
|
|---|---|---|
| 39-104 | FG | 51-89 |
| 38 | Field Goal % | 57 |
| 16-52 | 3PT | 12-32 |
| 31 | Three Point % | 38 |
| 18-21 | FT | 26-38 |
| 86 | Free Throw % | 68 |
| 52 | Rebounds | 51 |
| 19 | Offensive Rebounds | 11 |
| 33 | Defensive Rebounds | 40 |
| 21 | Assists | 38 |
| 5 | Steals | 8 |
| 1 | Blocks | 17 |
| 11 | Turnovers | 7 |
| 2 | Team Turnovers | 0 |
| 13 | Total Turnovers | 7 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Conceded Off Turnovers | 7 |
| 8 | Fast Break Points | 29 |
| 40 | Points in Paint | 62 |
| 24 | Fouls | 17 |
| 13 | Largest Lead | 28 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Aaron Nesmith, G | Day-To-Day | Oct 15 |
| T.J. McConnell, G | Day-To-Day | Oct 13 |
| Jarace Walker, F | Day-To-Day | Oct 13 |
| Andrew Nembhard, G | Day-To-Day | Oct 13 |
| Johnny Furphy, G | Out | Feb 9 |
Utah Jazz Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Blake Hinson, F | Day-To-Day | Oct 12 |
| Kyle Filipowski, F | Day-To-Day | Oct 10 |
| Jusuf Nurkic, C | Out | Oct 7 |
Game Information
Gainbridge Fieldhouse
Location: Indianapolis, IN
Attendance: 17,274 · Capacity:
2026-27 Northwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Portland |
3 | 0 | 1.000 | - | W3 |
Utah |
2 | 1 | .667 | 1 | W1 |
Minnesota |
3 | 2 | .600 | 1 | L1 |
Denver |
2 | 2 | .500 | 1.5 | L1 |
Oklahoma City |
1 | 4 | .200 | 3 | L1 |
Full Standings
NBA News
Maxey: Healthy Embiid 'changes everything' for Sixers
76ers guard Tyrese Maxey said Thursday that having a healthy Joel Embiid "changes everything" for the Sixers.
Perk declares what he wants to see Wemby improve on this season
Perk declares what he wants to see Wemby improve on this season
Fantasy basketball draft guide: Rankings, mock drafts, sleepers, projections and analysis
We've got everything you need to help you prepare for and execute a successful draft, all in one place.





UTAH
IND
Portland
Minnesota
Denver
Oklahoma City
Detroit
Chicago
Cleveland
Milwaukee