Indiana Pacers at Minnesota Timberwolves
· National Basketball AssociationIND leads series 1-0
Recent Plays
| 5th 0.0 | ![]() |
End of Game | 132 - 130 |
| 5th 0.0 | ![]() |
End of the 1st Overtime | 132 - 130 |
| 5th 0.0 | ![]() |
Timberwolves offensive team rebound | 132 - 130 |
| 5th 0.1 | ![]() |
Julius Randle misses 11-foot two point shot | 132 - 130 |
| 5th 3.1 | ![]() |
Naz Reid enters the game for Nickeil Alexander-Walker | 132 - 130 |
Statistics
IND |
MIN |
|
|---|---|---|
| 48-97 | FG | 44-97 |
| 49 | Field Goal % | 45 |
| 17-37 | 3PT | 13-42 |
| 46 | Three Point % | 31 |
| 19-23 | FT | 29-36 |
| 83 | Free Throw % | 81 |
| 48 | Rebounds | 44 |
| 14 | Offensive Rebounds | 9 |
| 34 | Defensive Rebounds | 35 |
| 28 | Assists | 25 |
| 7 | Steals | 11 |
| 6 | Blocks | 7 |
| 20 | Turnovers | 14 |
| 0 | Team Turnovers | 1 |
| 20 | Total Turnovers | 15 |
| 2 | Technical Fouls | 0 |
| 2 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 1 |
| 30 | Points Conceded Off Turnovers | 11 |
| 18 | Fast Break Points | 21 |
| 52 | Points in Paint | 60 |
| 25 | Fouls | 22 |
| 15 | Largest Lead | 8 |
Minnesota Timberwolves Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Bones Hyland, G | Day-To-Day | Oct 16 |
| Jonathan Kuminga, F | Day-To-Day | Oct 16 |
| Jaden McDaniels, F | Day-To-Day | Oct 16 |
| LaMelo Ball, G | Day-To-Day | Oct 16 |
| Rudy Gobert, C | Day-To-Day | Oct 16 |
Indiana Pacers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jarace Walker, F | Day-To-Day | Oct 16 |
| T.J. McConnell, G | Day-To-Day | Oct 16 |
| Aaron Nesmith, G | Day-To-Day | Oct 15 |
| Johnny Furphy, G | Out | Feb 9 |
Game Information
Location: Minneapolis, MN
Attendance: 17,955 · Capacity:
2026-27 Northwest Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Portland |
- | 0 | W3 | 1 | 3 |
Utah |
1 | 1 | W1 | 0.6666667 | 2 |
Minnesota |
1 | 2 | L1 | 0.6 | 3 |
Denver |
1.5 | 2 | L1 | 0.5 | 2 |
Oklahoma City |
3 | 4 | L1 | 0.2 | 1 |
NBA News
Hagan, Basketball Hall of Famer and Kentucky legend, dies at 94
Hall of Fame forward Cliff Hagan, a five-time All-Star who spent his entire NBA career with the St. Louis Hawks, has died at age 94.
Steve Lacy delights crowd with 'LeBron, LeBron, LeBron' cover of 'Oh Yeah?'
Lacy sang a few bars from the viral cover of his hit song "Oh Yeah?" at a concert in Camden, New Jersey, on Thursday night.
Spanish team challenging Thunder rookie Aday Mara's NBA eligibility
A Spanish basketball team is challenging Thunder rookie Aday Mara's eligibility to play in the NBA this season, saying he is still under contract with the club.
Buss siblings' filing challenges Jeanie's petition to oust them as trustees
The legal jostling between five of the Buss siblings against their sister, Lakers acting governor Jeanie Buss, continued with an additional filing submitted to the Los Angeles Superior Court.
Bucks adjust home opener to avoid World Series time conflict
The Bucks are going to have an afternoon tipoff for their Oct. 23 home opener with the Bulls to avoid a direct conflict with Game 1 of the World Series.




IND
MIN
Detroit
Chicago
Cleveland
Milwaukee
Portland
Utah
Denver
Oklahoma City