Chicago Bulls at Orlando Magic
· National Basketball AssociationCoby White scores career-high 44 points in the Bulls' 125-123 victory over the Magic
White was 7 of 15 from 3-point range. He scored Chicago’s last nine points on two layups, a dunk and a 3-pointer.
Josh Giddy added 19 points, 13 rebounds and nine assists, and and Tre Jones had 20 points.
Paolo Banchero and Cole Anthony scored 20 points each for Orlando. The Magic have lost five straight.
Magic: The Magic completed a 1-6 homestand, with the last three losses coming against losing teams.
Regular Season Series
CHI wins series 2-1
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 125 - 123 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 125 - 123 |
| 4th 0.0 | ![]() |
(00:00) [Bulls] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 125 - 123 |
| 4th 2.1 | ![]() |
Wendell Carter Jr. offensive rebound | 125 - 123 |
| 4th 2.1 | ![]() |
Paolo Banchero misses 26-foot three point jumper | 125 - 123 |
Statistics
CHI |
ORL |
|
|---|---|---|
| 43-86 | FG | 40-87 |
| 50 | Field Goal % | 46 |
| 15-40 | 3PT | 9-33 |
| 38 | Three Point % | 27 |
| 24-30 | FT | 34-40 |
| 80 | Free Throw % | 85 |
| 48 | Rebounds | 33 |
| 13 | Offensive Rebounds | 9 |
| 35 | Defensive Rebounds | 24 |
| 25 | Assists | 26 |
| 5 | Steals | 10 |
| 7 | Blocks | 5 |
| 18 | Turnovers | 12 |
| 1 | Team Turnovers | 0 |
| 19 | Total Turnovers | 12 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 25 | Points Conceded Off Turnovers | 11 |
| 25 | Fast Break Points | 13 |
| 50 | Points in Paint | 54 |
| 31 | Fouls | 21 |
| 8 | Largest Lead | 11 |
Orlando Magic Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Jase Richardson, G | Day-To-Day | Oct 16 |
| Franz Wagner, F | Day-To-Day | Oct 16 |
| Noah Penda, F | Day-To-Day | Oct 16 |
| Jonathan Isaac, F | Day-To-Day | Oct 16 |
| Anthony Black, G | Day-To-Day | Oct 16 |
Chicago Bulls Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Tobe Awaka, F | Day-To-Day | Oct 16 |
| Isaac Okoro, F | Day-To-Day | Oct 16 |
| Zach Collins, F | Day-To-Day | Oct 16 |
| Nic Claxton, C | Day-To-Day | Oct 5 |
Game Information
Location: Orlando, FL
Attendance: 17,717 · Capacity:
2026-27 Southeast Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
- | 1 | W4 | 0.8 | 4 |
Orlando |
0.5 | 1 | W2 | 0.75 | 3 |
Miami |
1 | 2 | L1 | 0.6 | 3 |
Washington |
1.5 | 2 | L2 | 0.5 | 2 |
Charlotte |
2.5 | 3 | L2 | 0.25 | 1 |
NBA News
James, Embiid play 76ers' preseason finale, but 'still working on our rhythm'
Without VJ Edgecombe, who was held out of Friday night's 125-120 loss to the Celtics, 76ers coach Nick Nurse gave the closest glimpse of what this team may look like this season, including LeBron James and Joel Embiid playing preseason highs in minutes.
Where to watch Ben Simmons 'E60' documentary
'Being Ben' premieres on Sunday,




CHI
ORL
Detroit
Milwaukee
Cleveland
Indiana
Atlanta
Miami
Washington
Charlotte