Cleveland Cavaliers at Chicago Bulls
· National Basketball AssociationDonovan Mitchell scores 28 and NBA-best Cavs beat Bulls 139-117 for 11th straight win
Darius Garland added 19 points on 7-of-22 shooting for the Cavs, who rested forward Evan Mobley and fell behind by 15 points in the first half but still found a way to extend their third double-digit winning streak of the season. Cleveland began the season 15-0 and had a 12-game run in December and January.
Coby White led the Bulls with 25 points. Talen Horton-Tucker scored a season-high 22 and Zach Collins had 20.
Cleveland closed within 58-57 at halftime and the game was close throughout the third quarter. It was 107-all midway through the fourth when the Cavs began a decisive 14-0 run. Allen scored six points during the burst, and Garland's 3-pointer made it 121-107 with 4:54 left.
Bulls: Chicago (24-38) has lost nine of 11 and fell to 11-22 at home but is still clinging to the final play-in spot in the Eastern Conference.
Mitchell surpassed 13,000 points for his career. He has a 24.8 points-per-game average over eight seasons.
Bulls: At Orlando on Thursday night.
Regular Season Series
CLE leads series 3-0
Recent Plays
| 4th 0.0 | ![]() |
End of Game | 139 - 117 |
| 4th 0.0 | ![]() |
End of the 4th Quarter | 139 - 117 |
| 4th 9.1 | ![]() |
shot clock turnover | 139 - 117 |
| 4th 33.1 | ![]() |
Dalen Terry makes two point shot (Jahmir Young assists) | 139 - 117 |
| 4th 36.1 | ![]() |
Jahmir Young defensive rebound | 139 - 115 |
Statistics
CLE |
CHI |
|
|---|---|---|
| 46-98 | FG | 47-106 |
| 47 | Field Goal % | 44 |
| 17-48 | 3PT | 11-44 |
| 35 | Three Point % | 25 |
| 30-33 | FT | 12-17 |
| 91 | Free Throw % | 71 |
| 53 | Rebounds | 50 |
| 11 | Offensive Rebounds | 10 |
| 42 | Defensive Rebounds | 40 |
| 27 | Assists | 32 |
| 4 | Steals | 6 |
| 4 | Blocks | 6 |
| 8 | Turnovers | 7 |
| 1 | Team Turnovers | 0 |
| 9 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Conceded Off Turnovers | 13 |
| 7 | Fast Break Points | 14 |
| 52 | Points in Paint | 68 |
| 14 | Fouls | 21 |
| 24 | Largest Lead | 15 |
Chicago Bulls Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Tobe Awaka, F | Day-To-Day | Oct 16 |
| Isaac Okoro, F | Day-To-Day | Oct 16 |
| Zach Collins, F | Day-To-Day | Oct 16 |
| Nic Claxton, C | Day-To-Day | Oct 5 |
Cleveland Cavaliers Injuries
| NAME, POS | STATUS | DATE |
|---|---|---|
| Nae'Qwan Tomlin, F | Day-To-Day | Oct 13 |
| Sam Merrill, G | Day-To-Day | Oct 13 |
| Khalifa Diop, C | Day-To-Day | Oct 13 |
NBA News
James, Embiid play 76ers' preseason finale, but 'still working on our rhythm'
Without VJ Edgecombe, who was held out of Friday night's 125-120 loss to the Celtics, 76ers coach Nick Nurse gave the closest glimpse of what this team may look like this season, including LeBron James and Joel Embiid playing preseason highs in minutes.
Where to watch Ben Simmons 'E60' documentary
'Being Ben' premieres on Sunday,





CLE
CHI
Detroit
Milwaukee
Indiana