San Francisco Giants at Philadelphia Phillies
· Doubleheader - Game 2 - Makeup from April 29
San Francisco Giants
13-18, 6-9 Away
Final
5 - 6
5 - 6
Philadelphia Phillies
12-19, 8-10 HomeHow To Watch
How can I watch San Francisco Giants vs. Philadelphia Phillies?
- TV Channel: Giants at Phillies 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
10th Inning | Bohm hit sacrifice fly to center, García scored. |
![]() |
10th Inning | Stott hit sacrifice bunt to third, García to third. |
![]() |
10th Inning | Gage relieved Winn |
![]() |
10th Inning | Schmitt flied out to right. |
![]() |
10th Inning | Arraez lined out to third. |
![]() |
10th Inning | Chapman struck out swinging. |
Statistics
SF |
PHI |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 0 |
| 12 | Ground Balls | 16 |
| 12 | Strikeouts | 4 |
| 5 | Runs Batted In | 6 |
| 0 | Sacrifice Hit | 2 |
| 13 | Hits | 9 |
| 0 | Stolen Bases | 0 |
| 5 | Walks | 6 |
| 0 | Catcher Interference | 0 |
| 5 | Runs | 6 |
| 0 | Ground Into Double Play | 2 |
| 2 | Sacrifice Flies | 1 |
| 41 | At Bats | 33 |
| 0 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 0 |
| 28 | Runners Left On Base | 13 |
| 1 | Triples | 1 |
| 0 | Game Winning RBIs | 1 |
| 0 | Intentional Walks | 1 |
| 1 | Doubles | 3 |
| 19 | Fly Balls | 16 |
| 0 | Caught Stealing | 0 |
| 193 | Pitches | 148 |
| 0 | Games Started | 0 |
| 1 | Pinch At Bats | 1 |
| 0 | Pinch Hits | 1 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 0 |
| 16 | Total Bases | 20 |
| 49 | Plate Appearances | 42 |
| 0.0 | Projected Home Runs | 324.0 |
| 2 | Extra Base Hits | 6 |
| 7.1 | Runs Created | 7.1 |
| .317 | Batting Average | .273 |
| .000 | Pinch Hit Average | 1.000 |
| .390 | Slugging Percentage | .606 |
| .195 | Secondary Average | .515 |
| .388 | On Base Percentage | .375 |
| .778 | OBP Pct + SLG Pct | .981 |
| 0.6 | Ground To Fly Ball Ratio | 1.0 |
| 6.4 | Runs Created Per 27 Outs | 6.6 |
| 37.5 | Batter Rating | 47.5 |
| 0.0 | At Bats Per Home Run | 16.5 |
| 0.00 | Stolen Base Percentage | 0.00 |
| 3.94 | Pitches Per Plate Appearance | 3.52 |
| .073 | Isolated Power | .333 |
| 0.42 | Walk To Strikeout Ratio | 1.50 |
| .102 | Walks Per Plate Appearance | .143 |
| -.122 | Secondary Average Minus Batting Average | .242 |
| 10.0 | Runs Produced | 12.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.7 |
| 0.4 | Balls In Play Average | 0.3 |
| 90.0 | MLB Rating | 95.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Citizens Bank Park
Location: Philadelphia, Pennsylvania
Attendance: 34,109 | Capacity:
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Los Angeles |
- | 62 | W2 | 0.61490685 | 99 |
San Diego |
9 | 71 | W1 | 0.5590062 | 90 |
Arizona |
13 | 75 | L1 | 0.5341615 | 86 |
San Francisco |
34 | 96 | L4 | 0.4037267 | 65 |
Colorado |
41 | 103 | W1 | 0.36024845 | 58 |
2026 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
- | 67 | W1 | 0.5838509 | 94 |
Philadelphia |
7 | 74 | L4 | 0.54037267 | 87 |
Miami |
15 | 82 | L1 | 0.49068323 | 79 |
Washington |
18 | 85 | L1 | 0.47204968 | 76 |
New York |
20 | 87 | W1 | 0.45962733 | 74 |


SF
PHI
Los Angeles
San Diego
Arizona
Colorado
Atlanta
Miami
Washington
New York