Detroit Tigers at Pittsburgh Pirates
· Major League Baseball
Detroit Tigers
7-12-5, 4-7 Away
Final
1 - 3
1 - 3
Pittsburgh Pirates
16-9, 8-4 HomeHow To Watch
How can I watch Detroit Tigers vs. Pittsburgh Pirates?
- TV Channel: Tigers at Pirates 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Peck flied out to right. |
![]() |
9th Inning | M. Anderson struck out swinging. |
![]() |
9th Inning | Jung lined out to left. |
![]() |
9th Inning | Feliz at shortstop. |
![]() |
8th Inning | White Jr. grounded out to third. |
![]() |
8th Inning | J. De Los Santos grounded out to third. |
Statistics
DET |
PIT |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 1 |
| 0 | Ground Balls | 0 |
| 11 | Strikeouts | 10 |
| 1 | Runs Batted In | 3 |
| 0 | Sacrifice Hit | 0 |
| 5 | Hits | 8 |
| 1 | Stolen Bases | 0 |
| 1 | Walks | 4 |
| 0 | Catcher Interference | 0 |
| 1 | Runs | 3 |
| 1 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 1 |
| 33 | At Bats | 33 |
| 0 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 16 | Runners Left On Base | 18 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 0 | Doubles | 0 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 0 |
| 5 | Total Bases | 11 |
| 35 | Plate Appearances | 39 |
| 0.0 | Projected Home Runs | 162.0 |
| 0 | Extra Base Hits | 1 |
| 0.2 | Runs Created | 4.2 |
| .152 | Batting Average | .242 |
| .000 | Pinch Hit Average | .000 |
| .152 | Slugging Percentage | .333 |
| .061 | Secondary Average | .212 |
| .200 | On Base Percentage | .333 |
| .352 | OBP Pct + SLG Pct | .667 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 0.2 | Runs Created Per 27 Outs | 4.4 |
| 10.0 | Batter Rating | 23.0 |
| 0.0 | At Bats Per Home Run | 33.0 |
| 1.00 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .000 | Isolated Power | .091 |
| 0.09 | Walk To Strikeout Ratio | 0.40 |
| .029 | Walks Per Plate Appearance | .103 |
| -.091 | Secondary Average Minus Batting Average | -.030 |
| 2.0 | Runs Produced | 6.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.2 | Patience Ratio | 0.4 |
| 0.2 | Balls In Play Average | 0.3 |
| 62.0 | MLB Rating | 76.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
LECOM Park
Location: Bradenton, Florida
Attendance: 6,975 | Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 77 | L1 | 0.52469134 | 85 |
Chicago |
1 | 78 | W1 | 0.5185185 | 84 |
Minnesota |
8 | 85 | W1 | 0.47530866 | 77 |
Detroit |
9 | 86 | L1 | 0.4691358 | 76 |
Kansas City |
16 | 93 | W1 | 0.42592594 | 69 |
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |


DET
PIT
Cleveland
Chicago
Minnesota
Kansas City
Milwaukee
Chicago
St. Louis
Cincinnati