Colorado Rockies at Milwaukee Brewers
· Major League Baseball
Colorado Rockies
10-10-1, 7-4 Away
Final
4 - 8
4 - 8
Milwaukee Brewers
9-11, 5-6 HomeHow To Watch
How can I watch Colorado Rockies vs. Milwaukee Brewers?
- TV Channel: Rockies at Brewers 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Hedges grounded out to shortstop. |
![]() |
9th Inning | Betancourt doubled to center, Bernard scored. |
![]() |
9th Inning | Hinderleider struck out swinging. |
![]() |
9th Inning | Perez grounded out to second, Bernard to second. |
![]() |
9th Inning | Bernard ran for Ritter |
![]() |
9th Inning | Ritter singled to left. |
Statistics
COL |
MIL |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 9 | Strikeouts | 6 |
| 4 | Runs Batted In | 8 |
| 0 | Sacrifice Hit | 0 |
| 8 | Hits | 10 |
| 1 | Stolen Bases | 0 |
| 3 | Walks | 4 |
| 0 | Catcher Interference | 0 |
| 4 | Runs | 8 |
| 0 | Ground Into Double Play | 1 |
| 1 | Sacrifice Flies | 0 |
| 32 | At Bats | 33 |
| 1 | Home Runs | 3 |
| 0 | Grand Slam Home Runs | 0 |
| 9 | Runners Left On Base | 11 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 1 | Doubles | 2 |
| 0 | Fly Balls | 0 |
| 2 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 0 |
| 12 | Total Bases | 21 |
| 36 | Plate Appearances | 37 |
| 162.0 | Projected Home Runs | 486.0 |
| 2 | Extra Base Hits | 5 |
| 3.4 | Runs Created | 7.3 |
| .250 | Batting Average | .303 |
| .000 | Pinch Hit Average | .000 |
| .375 | Slugging Percentage | .636 |
| .188 | Secondary Average | .455 |
| .306 | On Base Percentage | .378 |
| .681 | OBP Pct + SLG Pct | 1.015 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 3.4 | Runs Created Per 27 Outs | 8.2 |
| 30.0 | Batter Rating | 55.0 |
| 32.0 | At Bats Per Home Run | 11.0 |
| 0.33 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .125 | Isolated Power | .333 |
| 0.33 | Walk To Strikeout Ratio | 0.67 |
| .083 | Walks Per Plate Appearance | .108 |
| -.063 | Secondary Average Minus Batting Average | .152 |
| 8.0 | Runs Produced | 16.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.4 | Patience Ratio | 0.7 |
| 0.3 | Balls In Play Average | 0.3 |
| 79.5 | MLB Rating | 99.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
American Family Fields of Phoenix
Location: Phoenix, Arizona
Attendance: 6,140 | Capacity:
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Los Angeles |
- | 62 | W3 | 0.61728394 | 100 |
San Diego |
9 | 71 | W2 | 0.5617284 | 91 |
Arizona |
14 | 76 | L2 | 0.5308642 | 86 |
San Francisco |
35 | 97 | L5 | 0.40123457 | 65 |
Colorado |
42 | 104 | L1 | 0.3580247 | 58 |
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |

COL
MIL
Los Angeles
San Diego
Arizona
San Francisco
Chicago
Pittsburgh
St. Louis
Cincinnati