Chicago Cubs at Chicago White Sox
· Major League Baseball
Chicago Cubs
9-11, 3-6 Away
Final
2 - 4
2 - 4
Chicago White Sox
12-9-1, 6-5 HomeHow To Watch
How can I watch Chicago Cubs vs. Chicago White Sox?
- TV Channel: Cubs at White Sox 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Murray Jr. struck out looking. |
![]() |
9th Inning | O. Miller struck out looking. |
![]() |
9th Inning | Kalmer popped out to shortstop. |
![]() |
9th Inning | Leasure relieved Newcomb |
![]() |
8th Inning | J. Burke flied out to left. |
![]() |
8th Inning | Romo flied out to center. |
Statistics
CHC |
CHW |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 1 |
| 0 | Ground Balls | 0 |
| 13 | Strikeouts | 8 |
| 0 | Runs Batted In | 4 |
| 0 | Sacrifice Hit | 0 |
| 5 | Hits | 9 |
| 0 | Stolen Bases | 0 |
| 1 | Walks | 0 |
| 0 | Catcher Interference | 0 |
| 2 | Runs | 4 |
| 2 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 0 |
| 32 | At Bats | 32 |
| 0 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 0 |
| 16 | Runners Left On Base | 9 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 0 | Doubles | 2 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 1 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 1 |
| 5 | Total Bases | 17 |
| 34 | Plate Appearances | 33 |
| 0.0 | Projected Home Runs | 324.0 |
| 0 | Extra Base Hits | 4 |
| -0.3 | Runs Created | 4.8 |
| .156 | Batting Average | .281 |
| .000 | Pinch Hit Average | .000 |
| .156 | Slugging Percentage | .531 |
| .031 | Secondary Average | .219 |
| .206 | On Base Percentage | .303 |
| .362 | OBP Pct + SLG Pct | .834 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| -0.3 | Runs Created Per 27 Outs | 5.3 |
| 9.0 | Batter Rating | 35.0 |
| 0.0 | At Bats Per Home Run | 16.0 |
| 0.00 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .000 | Isolated Power | .250 |
| 0.08 | Walk To Strikeout Ratio | 0.00 |
| .029 | Walks Per Plate Appearance | .000 |
| -.125 | Secondary Average Minus Batting Average | -.063 |
| 2.0 | Runs Produced | 8.0 |
| 0.0 | Runs Ratio | 1.0 |
| 0.2 | Patience Ratio | 0.6 |
| 0.3 | Balls In Play Average | 0.3 |
| 61.5 | MLB Rating | 85.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Venue: Camelback Ranch - Glendale
Location: Phoenix, Arizona
Attendance: 9,109 | Capacity:
Location: Phoenix, Arizona
Attendance: 9,109 | Capacity:
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 77 | L1 | 0.52469134 | 85 |
Chicago |
1 | 78 | W1 | 0.5185185 | 84 |
Minnesota |
8 | 85 | W1 | 0.47530866 | 77 |
Detroit |
9 | 86 | L1 | 0.4691358 | 76 |
Kansas City |
16 | 93 | W1 | 0.42592594 | 69 |


CHC
CHW
Milwaukee
Pittsburgh
St. Louis
Cincinnati
Cleveland
Minnesota
Detroit
Kansas City