Kansas City Royals at Chicago Cubs
· Major League Baseball
Kansas City Royals
6-12-1, 3-7 Away
Final
8 - 9
8 - 9
Chicago Cubs
8-10, 5-5 HomeHow To Watch
How can I watch Kansas City Royals vs. Chicago Cubs?
- TV Channel: Royals at Cubs 2022 MLB Baseball, is broadcasted on MLB.tv.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Halbach doubled to right, Kingery scored. |
![]() |
9th Inning | Kingery reached on infield single to second, Dean scored. |
![]() |
9th Inning | Bateman grounded out to shortstop, Dean to third. |
![]() |
9th Inning | Dean doubled to center. |
![]() |
9th Inning | Sears relieved Cawyer |
![]() |
9th Inning | Ricardo struck out swinging. |
Statistics
KC |
CHC |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 1 | Hit By Pitch | 1 |
| 0 | Ground Balls | 0 |
| 9 | Strikeouts | 4 |
| 7 | Runs Batted In | 9 |
| 0 | Sacrifice Hit | 0 |
| 8 | Hits | 13 |
| 0 | Stolen Bases | 3 |
| 3 | Walks | 4 |
| 0 | Catcher Interference | 0 |
| 8 | Runs | 9 |
| 1 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 0 |
| 36 | At Bats | 37 |
| 5 | Home Runs | 2 |
| 0 | Grand Slam Home Runs | 1 |
| 11 | Runners Left On Base | 17 |
| 2 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 0 | Doubles | 3 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 0 | Is Qualified In Steals | 1 |
| 27 | Total Bases | 22 |
| 40 | Plate Appearances | 42 |
| 810.0 | Projected Home Runs | 324.0 |
| 7 | Extra Base Hits | 5 |
| 7.9 | Runs Created | 9.3 |
| .222 | Batting Average | .351 |
| .000 | Pinch Hit Average | .000 |
| .750 | Slugging Percentage | .595 |
| .611 | Secondary Average | .432 |
| .300 | On Base Percentage | .429 |
| 1.050 | OBP Pct + SLG Pct | 1.023 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 7.4 | Runs Created Per 27 Outs | 10.0 |
| 58.0 | Batter Rating | 64.0 |
| 7.2 | At Bats Per Home Run | 18.5 |
| 0.00 | Stolen Base Percentage | 1.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .528 | Isolated Power | .243 |
| 0.33 | Walk To Strikeout Ratio | 1.00 |
| .075 | Walks Per Plate Appearance | .095 |
| .389 | Secondary Average Minus Batting Average | .081 |
| 15.0 | Runs Produced | 18.0 |
| 0.9 | Runs Ratio | 1.0 |
| 0.8 | Patience Ratio | 0.7 |
| 0.1 | Balls In Play Average | 0.4 |
| 100.8 | MLB Rating | 107.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Sloan Park
Location: Mesa, Arizona
Attendance: 12,026 | Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 77 | L1 | 0.52469134 | 85 |
Chicago |
1 | 78 | W1 | 0.5185185 | 84 |
Minnesota |
8 | 85 | W1 | 0.47530866 | 77 |
Detroit |
9 | 86 | L1 | 0.4691358 | 76 |
Kansas City |
16 | 93 | W1 | 0.42592594 | 69 |
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 59 | W5 | 0.63580245 | 103 |
Chicago |
14 | 73 | W1 | 0.5493827 | 89 |
Pittsburgh |
21 | 80 | W1 | 0.50617284 | 82 |
St. Louis |
26 | 85 | L4 | 0.47530866 | 77 |
Cincinnati |
28 | 87 | L1 | 0.46296296 | 75 |


KC
CHC
Cleveland
Chicago
Minnesota
Detroit
Milwaukee
Pittsburgh
St. Louis
Cincinnati