Chicago White Sox at Arizona Diamondbacks
· Major League Baseball
Chicago White Sox
8-7, 5-3 Away
Final
6 - 0
6 - 0
Arizona Diamondbacks
7-7, 2-4 HomeHow To Watch
How can I watch Chicago White Sox vs. Arizona Diamondbacks?
- TV Channel: White Sox at Diamondbacks 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Walters grounded out to shortstop. |
![]() |
9th Inning | Benua struck out swinging. |
![]() |
9th Inning | Eisert relieved Schultz |
![]() |
9th Inning | Santana grounded out to shortstop. |
![]() |
9th Inning | Bonemer grounded out to third. |
![]() |
9th Inning | Wolkow singled to right. |
Statistics
CHW |
ARI |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 11 | Strikeouts | 7 |
| 6 | Runs Batted In | 0 |
| 0 | Sacrifice Hit | 0 |
| 6 | Hits | 4 |
| 2 | Stolen Bases | 0 |
| 7 | Walks | 2 |
| 0 | Catcher Interference | 0 |
| 6 | Runs | 0 |
| 2 | Ground Into Double Play | 0 |
| 0 | Sacrifice Flies | 0 |
| 32 | At Bats | 31 |
| 2 | Home Runs | 0 |
| 0 | Grand Slam Home Runs | 0 |
| 18 | Runners Left On Base | 12 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 0 | Doubles | 1 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 0 |
| 12 | Total Bases | 5 |
| 39 | Plate Appearances | 33 |
| 324.0 | Projected Home Runs | 0.0 |
| 2 | Extra Base Hits | 1 |
| 4.2 | Runs Created | 0.2 |
| .188 | Batting Average | .129 |
| .000 | Pinch Hit Average | .000 |
| .375 | Slugging Percentage | .161 |
| .469 | Secondary Average | .097 |
| .333 | On Base Percentage | .182 |
| .708 | OBP Pct + SLG Pct | .343 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 4.0 | Runs Created Per 27 Outs | 0.2 |
| 38.0 | Batter Rating | 6.0 |
| 16.0 | At Bats Per Home Run | 0.0 |
| 1.00 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .188 | Isolated Power | .032 |
| 0.64 | Walk To Strikeout Ratio | 0.29 |
| .179 | Walks Per Plate Appearance | .061 |
| .281 | Secondary Average Minus Batting Average | -.032 |
| 12.0 | Runs Produced | 0.0 |
| 1.0 | Runs Ratio | 0.0 |
| 0.5 | Patience Ratio | 0.2 |
| 0.2 | Balls In Play Average | 0.2 |
| 82.0 | MLB Rating | 60.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Salt River Fields at Talking Stick
Location: Scottsdale, Arizona
Attendance: 10,044 | Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 77 | L1 | 0.52469134 | 85 |
Chicago |
1 | 78 | W1 | 0.5185185 | 84 |
Minnesota |
8 | 85 | W1 | 0.47530866 | 77 |
Detroit |
9 | 86 | L1 | 0.4691358 | 76 |
Kansas City |
16 | 93 | W1 | 0.42592594 | 69 |
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Los Angeles |
- | 62 | W3 | 0.61728394 | 100 |
San Diego |
9 | 71 | W2 | 0.5617284 | 91 |
Arizona |
14 | 76 | L2 | 0.5308642 | 86 |
San Francisco |
35 | 97 | L5 | 0.40123457 | 65 |
Colorado |
42 | 104 | L1 | 0.3580247 | 58 |


CHW
ARI
Cleveland
Minnesota
Detroit
Kansas City
Los Angeles
San Diego
San Francisco
Colorado