Chicago White Sox at Los Angeles Dodgers
· Major League Baseball
Chicago White Sox
4-3, 2-2 Away
Final
6 - 7
6 - 7
Los Angeles Dodgers
6-0, 3-0 HomeHow To Watch
How can I watch Chicago White Sox vs. Los Angeles Dodgers?
- TV Channel: White Sox at Dodgers 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Camilletti grounded out to second. |
![]() |
9th Inning | Bonemer to second on wild pitch by Weems. |
![]() |
9th Inning | Bonemer walked. |
![]() |
9th Inning | J. Gonzalez grounded into double play, second to shortstop to first, Connor out at second. |
![]() |
9th Inning | Connor walked. |
![]() |
9th Inning | Weems relieved Hurt |
Statistics
CHW |
LAD |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 12 | Strikeouts | 8 |
| 6 | Runs Batted In | 7 |
| 0 | Sacrifice Hit | 0 |
| 8 | Hits | 13 |
| 0 | Stolen Bases | 0 |
| 2 | Walks | 3 |
| 0 | Catcher Interference | 0 |
| 6 | Runs | 7 |
| 1 | Ground Into Double Play | 0 |
| 1 | Sacrifice Flies | 1 |
| 33 | At Bats | 36 |
| 2 | Home Runs | 3 |
| 0 | Grand Slam Home Runs | 0 |
| 8 | Runners Left On Base | 19 |
| 1 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 1 | Doubles | 1 |
| 0 | Fly Balls | 0 |
| 1 | Caught Stealing | 0 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 0 |
| 17 | Total Bases | 23 |
| 36 | Plate Appearances | 40 |
| 324.0 | Projected Home Runs | 486.0 |
| 4 | Extra Base Hits | 4 |
| 4.2 | Runs Created | 8.8 |
| .242 | Batting Average | .361 |
| .000 | Pinch Hit Average | .000 |
| .515 | Slugging Percentage | .639 |
| .303 | Secondary Average | .361 |
| .278 | On Base Percentage | .400 |
| .793 | OBP Pct + SLG Pct | 1.039 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 4.1 | Runs Created Per 27 Outs | 9.9 |
| 42.5 | Batter Rating | 52.0 |
| 16.5 | At Bats Per Home Run | 12.0 |
| 0.00 | Stolen Base Percentage | 0.00 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .273 | Isolated Power | .278 |
| 0.17 | Walk To Strikeout Ratio | 0.38 |
| .056 | Walks Per Plate Appearance | .075 |
| .061 | Secondary Average Minus Batting Average | .000 |
| 12.0 | Runs Produced | 14.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.6 | Patience Ratio | 0.7 |
| 0.3 | Balls In Play Average | 0.4 |
| 87.3 | MLB Rating | 102.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Venue: Camelback Ranch - Glendale
Location: Phoenix, Arizona
Attendance: 6,948 | Capacity:
Location: Phoenix, Arizona
Attendance: 6,948 | Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 77 | L1 | 0.52469134 | 85 |
Chicago |
1 | 78 | W1 | 0.5185185 | 84 |
Minnesota |
8 | 85 | W1 | 0.47530866 | 77 |
Detroit |
9 | 86 | L1 | 0.4691358 | 76 |
Kansas City |
16 | 93 | W1 | 0.42592594 | 69 |
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Los Angeles |
- | 62 | W3 | 0.61728394 | 100 |
San Diego |
9 | 71 | W2 | 0.5617284 | 91 |
Arizona |
14 | 76 | L2 | 0.5308642 | 86 |
San Francisco |
35 | 97 | L5 | 0.40123457 | 65 |
Colorado |
42 | 104 | L1 | 0.3580247 | 58 |


CHW
LAD
Cleveland
Minnesota
Detroit
Kansas City
San Diego
Arizona
San Francisco
Colorado