Houston Astros at Washington Nationals
· Major League Baseball
Houston Astros
0-1, 0-1 Away
Final
1 - 2
1 - 2
Washington Nationals
1-0, 1-0 HomeHow To Watch
How can I watch Houston Astros vs. Washington Nationals?
- TV Channel: Astros at Nationals 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Scoring Summary
![]() |
9th Inning | Strahm grounded into double play, second to first, Sacco out at second. |
![]() |
9th Inning | Sullivan struck out swinging. |
![]() |
9th Inning | Sacco walked, Winkler to second, Unroe to third. |
![]() |
9th Inning | Winkler ran for Pérez |
![]() |
9th Inning | C. Pérez walked, Unroe to second. |
![]() |
9th Inning | Unroe walked. Washington Nationals challenged: call on the field was upheld. |
Statistics
HOU |
WSH |
|
|---|---|---|
| 1 | Games Played | 1 |
| 1 | Team Games Played | 1 |
| 0 | Hit By Pitch | 0 |
| 0 | Ground Balls | 0 |
| 12 | Strikeouts | 8 |
| 1 | Runs Batted In | 2 |
| 0 | Sacrifice Hit | 0 |
| 4 | Hits | 5 |
| 4 | Stolen Bases | 1 |
| 11 | Walks | 4 |
| 0 | Catcher Interference | 0 |
| 1 | Runs | 2 |
| 1 | Ground Into Double Play | 1 |
| 0 | Sacrifice Flies | 0 |
| 28 | At Bats | 27 |
| 0 | Home Runs | 1 |
| 0 | Grand Slam Home Runs | 0 |
| 21 | Runners Left On Base | 12 |
| 0 | Triples | 0 |
| 0 | Game Winning RBIs | 0 |
| 0 | Intentional Walks | 0 |
| 0 | Doubles | 2 |
| 0 | Fly Balls | 0 |
| 0 | Caught Stealing | 1 |
| 0 | Pitches | 0 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 4 | Total Bases | 10 |
| 39 | Plate Appearances | 31 |
| 0.0 | Projected Home Runs | 162.0 |
| 0 | Extra Base Hits | 3 |
| 3.5 | Runs Created | 2.6 |
| .143 | Batting Average | .185 |
| .000 | Pinch Hit Average | .000 |
| .143 | Slugging Percentage | .370 |
| .536 | Secondary Average | .333 |
| .385 | On Base Percentage | .290 |
| .527 | OBP Pct + SLG Pct | .661 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 3.8 | Runs Created Per 27 Outs | 2.9 |
| 12.0 | Batter Rating | 21.0 |
| 0.0 | At Bats Per Home Run | 27.0 |
| 1.00 | Stolen Base Percentage | 0.50 |
| 0.00 | Pitches Per Plate Appearance | 0.00 |
| .000 | Isolated Power | .185 |
| 0.92 | Walk To Strikeout Ratio | 0.50 |
| .282 | Walks Per Plate Appearance | .129 |
| .393 | Secondary Average Minus Batting Average | .148 |
| 2.0 | Runs Produced | 4.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.4 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.2 |
| 63.8 | MLB Rating | 71.5 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
CACTI Park of the Palm Beaches
Location: Palm Beach, Florida
Attendance: 2,884 | Capacity:
2026 American League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Houston |
- | 81 | W2 | 0.5 | 81 |
Texas |
1 | 82 | L1 | 0.49382716 | 80 |
Seattle |
5 | 86 | W2 | 0.4691358 | 76 |
Athletics |
17 | 98 | L2 | 0.39506173 | 64 |
Los Angeles |
19 | 100 | L2 | 0.38271606 | 62 |
2026 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
- | 68 | L1 | 0.5802469 | 94 |
Philadelphia |
6 | 74 | W1 | 0.54320985 | 88 |
Miami |
14 | 82 | W1 | 0.49382716 | 80 |
Washington |
17 | 85 | W1 | 0.47530866 | 77 |
New York |
20 | 88 | L1 | 0.45679012 | 74 |

HOU
WSH
Texas
Seattle
Athletics
Los Angeles
Atlanta
Philadelphia
Miami
New York