St. Louis Cardinals at Milwaukee Brewers
· Major League Baseball
St. Louis Cardinals
76-80, 38-37 Awayvs
Milwaukee Brewers
98-58, 52-26 HomeHow To Watch
How can I watch St. Louis Cardinals vs. Milwaukee Brewers?
- TV Channel: Cardinals at Brewers 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Brewers: 68.0%
Cardinals: 32.0%
*According to ESPN's Basketball Power Index
Statistics
STL |
MIL |
|
|---|---|---|
| 156 | Games Played | 156 |
| 156 | Team Games Played | 156 |
| 93 | Hit By Pitch | 39 |
| 1816 | Ground Balls | 1947 |
| 1234 | Strikeouts | 1323 |
| 681 | Runs Batted In | 758 |
| 19 | Sacrifice Hit | 35 |
| 1277 | Hits | 1369 |
| 97 | Stolen Bases | 156 |
| 496 | Walks | 648 |
| 2 | Catcher Interference | 7 |
| 704 | Runs | 802 |
| 113 | Ground Into Double Play | 93 |
| 55 | Sacrifice Flies | 43 |
| 5272 | At Bats | 5305 |
| 161 | Home Runs | 149 |
| 1 | Grand Slam Home Runs | 1 |
| 0 | Runners Left On Base | 0 |
| 14 | Triples | 26 |
| 73 | Game Winning RBIs | 92 |
| 15 | Intentional Walks | 29 |
| 225 | Doubles | 270 |
| 2296 | Fly Balls | 2113 |
| 25 | Caught Stealing | 51 |
| 22946 | Pitches | 24195 |
| 156 | Games Started | 156 |
| 116 | Pinch At Bats | 121 |
| 19 | Pinch Hits | 20 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 2013 | Total Bases | 2138 |
| 5937 | Plate Appearances | 6077 |
| 167.0 | Projected Home Runs | 155.0 |
| 400 | Extra Base Hits | 445 |
| 649.4 | Runs Created | 759.8 |
| .242 | Batting Average | .258 |
| .164 | Pinch Hit Average | .165 |
| .382 | Slugging Percentage | .403 |
| .247 | Secondary Average | .287 |
| .315 | On Base Percentage | .341 |
| .697 | OBP Pct + SLG Pct | .744 |
| 0.8 | Ground To Fly Ball Ratio | 0.9 |
| 4.2 | Runs Created Per 27 Outs | 4.9 |
| 5112.0 | Batter Rating | 5697.0 |
| 32.7 | At Bats Per Home Run | 35.6 |
| 0.80 | Stolen Base Percentage | 0.75 |
| 3.86 | Pitches Per Plate Appearance | 3.98 |
| .140 | Isolated Power | .145 |
| 0.40 | Walk To Strikeout Ratio | 0.49 |
| .084 | Walks Per Plate Appearance | .107 |
| .005 | Secondary Average Minus Batting Average | .029 |
| 1385.0 | Runs Produced | 1560.0 |
| 1.0 | Runs Ratio | 0.9 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 3610.5 | MLB Rating | 4028.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
American Family Field
Location: Milwaukee, Wisconsin - 04 67�
Capacity:
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 58 | W3 | 0.6282051 | 98 |
Chicago |
11 | 69 | W2 | 0.5576923 | 87 |
Pittsburgh |
19 | 77 | W4 | 0.50641024 | 79 |
St. Louis |
22 | 80 | W1 | 0.4871795 | 76 |
Cincinnati |
26 | 84 | L2 | 0.46153846 | 72 |
Cardinals Last 5
| Date | OPP | Result |
|---|---|---|
vs SF |
L 10-3 | |
vs SF |
L 6-5 F/10 | |
vs WSH |
L 9-1 | |
vs WSH |
L 8-5 F/11 | |
vs WSH |
W 5-3 |
Brewers Last 5
| Date | OPP | Result |
|---|---|---|
@ PIT |
W 5-4 | |
@ PIT |
L 7-4 | |
@ BAL |
W 6-5 F/10 | |
@ BAL |
W 1-0 | |
@ BAL |
W 3-0 |
STL
MIL
Chicago
Pittsburgh
Cincinnati
SF
WSH
BAL