Tampa Bay Rays at Philadelphia Phillies
· Major League Baseball
Tampa Bay Rays
95-60, 40-34 Awayvs
Philadelphia Phillies
86-70, 41-34 HomeHow To Watch
How can I watch Tampa Bay Rays vs. Philadelphia Phillies?
- TV Channel: Rays at Phillies 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Phillies: 59.5%
Rays: 40.5%
*According to ESPN's Basketball Power Index
Statistics
TB |
PHI |
|
|---|---|---|
| 155 | Games Played | 156 |
| 155 | Team Games Played | 156 |
| 58 | Hit By Pitch | 59 |
| 1905 | Ground Balls | 1739 |
| 1085 | Strikeouts | 1282 |
| 672 | Runs Batted In | 677 |
| 45 | Sacrifice Hit | 14 |
| 1345 | Hits | 1260 |
| 159 | Stolen Bases | 102 |
| 495 | Walks | 506 |
| 3 | Catcher Interference | 3 |
| 707 | Runs | 697 |
| 108 | Ground Into Double Play | 109 |
| 42 | Sacrifice Flies | 54 |
| 5198 | At Bats | 5223 |
| 164 | Home Runs | 179 |
| 1 | Grand Slam Home Runs | 3 |
| 0 | Runners Left On Base | 0 |
| 22 | Triples | 23 |
| 92 | Game Winning RBIs | 82 |
| 26 | Intentional Walks | 16 |
| 217 | Doubles | 232 |
| 2296 | Fly Balls | 2270 |
| 53 | Caught Stealing | 19 |
| 21954 | Pitches | 22835 |
| 155 | Games Started | 156 |
| 116 | Pinch At Bats | 81 |
| 26 | Pinch Hits | 20 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 2098 | Total Bases | 2075 |
| 5841 | Plate Appearances | 5859 |
| 171.0 | Projected Home Runs | 186.0 |
| 403 | Extra Base Hits | 434 |
| 701.7 | Runs Created | 662.9 |
| .259 | Batting Average | .241 |
| .224 | Pinch Hit Average | .247 |
| .404 | Slugging Percentage | .397 |
| .260 | Secondary Average | .269 |
| .328 | On Base Percentage | .312 |
| .731 | OBP Pct + SLG Pct | .710 |
| 0.8 | Ground To Fly Ball Ratio | 0.8 |
| 4.6 | Runs Created Per 27 Outs | 4.3 |
| 5243.0 | Batter Rating | 5168.5 |
| 31.7 | At Bats Per Home Run | 29.2 |
| 0.75 | Stolen Base Percentage | 0.84 |
| 3.76 | Pitches Per Plate Appearance | 3.90 |
| .145 | Isolated Power | .156 |
| 0.46 | Walk To Strikeout Ratio | 0.39 |
| .085 | Walks Per Plate Appearance | .086 |
| .002 | Secondary Average Minus Batting Average | .028 |
| 1379.0 | Runs Produced | 1374.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 3833.0 | MLB Rating | 3635.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Citizens Bank Park
Location: Philadelphia, Pennsylvania - 07 70�
Capacity:
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Tampa Bay |
- | 60 | W2 | 0.61290324 | 95 |
New York |
6 | 66 | L2 | 0.57419354 | 89 |
Boston |
11.5 | 72 | L2 | 0.53846157 | 84 |
Toronto |
19 | 80 | L1 | 0.49044585 | 77 |
Baltimore |
20 | 81 | W1 | 0.48407644 | 76 |
2026 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
- | 64 | W3 | 0.5897436 | 92 |
Philadelphia |
6 | 70 | W1 | 0.55128205 | 86 |
Miami |
16 | 80 | L3 | 0.4871795 | 76 |
Washington |
19.5 | 84 | L2 | 0.46496814 | 73 |
New York |
21 | 85 | L1 | 0.4551282 | 71 |
TB
PHI
New York
Boston
Toronto
Baltimore
Atlanta
Miami
Washington
New York
ATH