Baltimore Orioles at New York Yankees
· Major League Baseball
Baltimore Orioles
75-81, 39-39 Awayvs
New York Yankees
89-66, 42-32 HomeHow To Watch
How can I watch Baltimore Orioles vs. New York Yankees?
- TV Channel: Orioles at Yankees 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Yankees: 65.2%
Orioles: 34.8%
*According to ESPN's Basketball Power Index
Statistics
BAL |
NYY |
|
|---|---|---|
| 156 | Games Played | 155 |
| 156 | Team Games Played | 155 |
| 61 | Hit By Pitch | 37 |
| 1584 | Ground Balls | 1524 |
| 1464 | Strikeouts | 1415 |
| 668 | Runs Batted In | 681 |
| 18 | Sacrifice Hit | 10 |
| 1218 | Hits | 1206 |
| 76 | Stolen Bases | 146 |
| 569 | Walks | 554 |
| 2 | Catcher Interference | 5 |
| 693 | Runs | 713 |
| 100 | Ground Into Double Play | 92 |
| 37 | Sacrifice Flies | 40 |
| 5210 | At Bats | 5138 |
| 189 | Home Runs | 216 |
| 5 | Grand Slam Home Runs | 2 |
| 0 | Runners Left On Base | 0 |
| 19 | Triples | 18 |
| 72 | Game Winning RBIs | 87 |
| 18 | Intentional Walks | 18 |
| 229 | Doubles | 216 |
| 2217 | Fly Balls | 2249 |
| 32 | Caught Stealing | 48 |
| 23447 | Pitches | 23011 |
| 156 | Games Started | 155 |
| 151 | Pinch At Bats | 94 |
| 32 | Pinch Hits | 15 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 2052 | Total Bases | 2106 |
| 5897 | Plate Appearances | 5784 |
| 196.0 | Projected Home Runs | 226.0 |
| 437 | Extra Base Hits | 450 |
| 655.2 | Runs Created | 672.1 |
| .234 | Batting Average | .235 |
| .212 | Pinch Hit Average | .160 |
| .394 | Slugging Percentage | .410 |
| .278 | Secondary Average | .302 |
| .314 | On Base Percentage | .311 |
| .708 | OBP Pct + SLG Pct | .721 |
| 0.7 | Ground To Fly Ball Ratio | 0.7 |
| 4.2 | Runs Created Per 27 Outs | 4.4 |
| 5088.5 | Batter Rating | 5265.0 |
| 27.6 | At Bats Per Home Run | 23.8 |
| 0.70 | Stolen Base Percentage | 0.75 |
| 3.98 | Pitches Per Plate Appearance | 3.98 |
| .160 | Isolated Power | .175 |
| 0.39 | Walk To Strikeout Ratio | 0.39 |
| .096 | Walks Per Plate Appearance | .096 |
| .044 | Secondary Average Minus Batting Average | .067 |
| 1361.0 | Runs Produced | 1394.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 3508.3 | MLB Rating | 3613.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Yankee Stadium
Location: Bronx, New York - 07 64�
Capacity:
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Tampa Bay |
- | 60 | W2 | 0.61290324 | 95 |
New York |
6 | 66 | L2 | 0.57419354 | 89 |
Boston |
11.5 | 72 | L2 | 0.53846157 | 84 |
Toronto |
18.5 | 79 | W1 | 0.49358973 | 77 |
Baltimore |
20.5 | 81 | L3 | 0.48076922 | 75 |
Orioles Last 5
| Date | OPP | Result |
|---|---|---|
@ NYM |
W 7-5 F/11 | |
@ NYM |
W 7-1 | |
vs MIL |
L 6-5 F/10 | |
vs MIL |
L 1-0 | |
vs MIL |
L 3-0 |
Yankees Last 5
| Date | OPP | Result |
|---|---|---|
@ MIN |
W 8-1 | |
@ MIN |
L 5-4 F/13 | |
@ ARI |
W 9-2 | |
@ ARI |
L 5-3 | |
@ ARI |
L 8-4 |
BAL
NYY
Tampa Bay
Boston
Toronto
NYM
MIL
MIN
ARI