Chicago Cubs at Boston Red Sox
· Major League Baseball
Chicago Cubs
87-69, 42-36 Awayvs
Boston Red Sox
84-72, 38-37 HomeHow To Watch
How can I watch Chicago Cubs vs. Boston Red Sox?
- TV Channel: Cubs at Red Sox 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Red Sox: 46.3%
Cubs: 53.7%
*According to ESPN's Basketball Power Index
Statistics
CHC |
BOS |
|
|---|---|---|
| 156 | Games Played | 156 |
| 156 | Team Games Played | 156 |
| 83 | Hit By Pitch | 94 |
| 1627 | Ground Balls | 1723 |
| 1294 | Strikeouts | 1271 |
| 790 | Runs Batted In | 648 |
| 10 | Sacrifice Hit | 35 |
| 1350 | Hits | 1286 |
| 108 | Stolen Bases | 103 |
| 654 | Walks | 497 |
| 1 | Catcher Interference | 4 |
| 835 | Runs | 678 |
| 105 | Ground Into Double Play | 91 |
| 45 | Sacrifice Flies | 46 |
| 5355 | At Bats | 5227 |
| 217 | Home Runs | 161 |
| 7 | Grand Slam Home Runs | 5 |
| 0 | Runners Left On Base | 0 |
| 25 | Triples | 25 |
| 82 | Game Winning RBIs | 80 |
| 21 | Intentional Walks | 13 |
| 264 | Doubles | 277 |
| 2489 | Fly Balls | 2313 |
| 20 | Caught Stealing | 39 |
| 24318 | Pitches | 22694 |
| 156 | Games Started | 156 |
| 123 | Pinch At Bats | 97 |
| 31 | Pinch Hits | 25 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 2315 | Total Bases | 2096 |
| 6148 | Plate Appearances | 5903 |
| 225.0 | Projected Home Runs | 167.0 |
| 506 | Extra Base Hits | 463 |
| 814.6 | Runs Created | 687.6 |
| .252 | Batting Average | .246 |
| .252 | Pinch Hit Average | .258 |
| .432 | Slugging Percentage | .401 |
| .319 | Secondary Average | .262 |
| .340 | On Base Percentage | .320 |
| .772 | OBP Pct + SLG Pct | .721 |
| 0.7 | Ground To Fly Ball Ratio | 0.7 |
| 5.3 | Runs Created Per 27 Outs | 4.5 |
| 5949.5 | Batter Rating | 5140.5 |
| 24.7 | At Bats Per Home Run | 32.5 |
| 0.84 | Stolen Base Percentage | 0.73 |
| 3.96 | Pitches Per Plate Appearance | 3.84 |
| .180 | Isolated Power | .155 |
| 0.51 | Walk To Strikeout Ratio | 0.39 |
| .106 | Walks Per Plate Appearance | .084 |
| .067 | Secondary Average Minus Batting Average | .016 |
| 1625.0 | Runs Produced | 1326.0 |
| 0.9 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 4244.3 | MLB Rating | 3648.0 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Fenway Park
Location: Boston, Massachusetts - 07 59�
Capacity:
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 58 | W3 | 0.6282051 | 98 |
Chicago |
11 | 69 | W2 | 0.5576923 | 87 |
Pittsburgh |
19 | 77 | W4 | 0.50641024 | 79 |
St. Louis |
22 | 80 | W1 | 0.4871795 | 76 |
Cincinnati |
26 | 84 | L2 | 0.46153846 | 72 |
2026 American League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Tampa Bay |
- | 60 | W2 | 0.61290324 | 95 |
New York |
6 | 66 | L2 | 0.57419354 | 89 |
Boston |
11.5 | 72 | L2 | 0.53846157 | 84 |
Toronto |
19 | 80 | L1 | 0.49044585 | 77 |
Baltimore |
20 | 81 | W1 | 0.48407644 | 76 |
CHC
BOS
Milwaukee
Pittsburgh
St. Louis
Cincinnati
Tampa Bay
New York
Toronto
Baltimore
ATL
TEX