Colorado Rockies at Chicago White Sox
· Major League Baseball
Colorado Rockies
57-99, 25-53 Awayvs
Chicago White Sox
80-76, 46-32 HomeHow To Watch
How can I watch Colorado Rockies vs. Chicago White Sox?
- TV Channel: Rockies at White Sox 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
White Sox: 62.1%
Rockies: 37.9%
*According to ESPN's Basketball Power Index
Statistics
COL |
CHW |
|
|---|---|---|
| 156 | Games Played | 156 |
| 156 | Team Games Played | 156 |
| 78 | Hit By Pitch | 95 |
| 1649 | Ground Balls | 0 |
| 1357 | Strikeouts | 1442 |
| 696 | Runs Batted In | 698 |
| 21 | Sacrifice Hit | 26 |
| 1351 | Hits | 1222 |
| 108 | Stolen Bases | 89 |
| 489 | Walks | 571 |
| 1 | Catcher Interference | 2 |
| 727 | Runs | 733 |
| 91 | Ground Into Double Play | 70 |
| 48 | Sacrifice Flies | 35 |
| 5314 | At Bats | 5219 |
| 170 | Home Runs | 199 |
| 4 | Grand Slam Home Runs | 6 |
| 0 | Runners Left On Base | 1074 |
| 39 | Triples | 18 |
| 54 | Game Winning RBIs | 0 |
| 9 | Intentional Walks | 20 |
| 273 | Doubles | 243 |
| 2377 | Fly Balls | 0 |
| 39 | Caught Stealing | 34 |
| 22290 | Pitches | 23116 |
| 156 | Games Started | 0 |
| 153 | Pinch At Bats | 0 |
| 37 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 2212 | Total Bases | 2098 |
| 5951 | Plate Appearances | 5948 |
| 177.0 | Projected Home Runs | 207.0 |
| 482 | Extra Base Hits | 460 |
| 728.5 | Runs Created | 695.2 |
| .254 | Batting Average | .234 |
| .242 | Pinch Hit Average | .000 |
| .416 | Slugging Percentage | .402 |
| .267 | Secondary Average | .288 |
| .323 | On Base Percentage | .319 |
| .740 | OBP Pct + SLG Pct | .721 |
| 0.7 | Ground To Fly Ball Ratio | 0.0 |
| 4.7 | Runs Created Per 27 Outs | 4.5 |
| 5458.5 | Batter Rating | 5301.0 |
| 31.3 | At Bats Per Home Run | 26.2 |
| 0.73 | Stolen Base Percentage | 0.72 |
| 3.75 | Pitches Per Plate Appearance | 3.89 |
| .162 | Isolated Power | .168 |
| 0.36 | Walk To Strikeout Ratio | 0.40 |
| .082 | Walks Per Plate Appearance | .096 |
| .013 | Secondary Average Minus Batting Average | .054 |
| 1423.0 | Runs Produced | 1431.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 3891.3 | MLB Rating | 3645.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Rate Field
Location: Chicago, Illinois - 02 64�
Capacity:
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Los Angeles |
- | 60 | W4 | 0.61538464 | 96 |
San Diego |
9 | 69 | W5 | 0.5576923 | 87 |
Arizona |
14 | 74 | W2 | 0.525641 | 82 |
San Francisco |
31.5 | 92 | W1 | 0.41401273 | 65 |
Colorado |
39 | 99 | L1 | 0.3653846 | 57 |
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 75 | W5 | 0.5192308 | 81 |
Chicago |
1 | 76 | W2 | 0.51282054 | 80 |
Detroit |
7.5 | 83 | W1 | 0.4713376 | 74 |
Minnesota |
8.5 | 84 | L1 | 0.46496814 | 73 |
Kansas City |
14 | 89 | L4 | 0.42948717 | 67 |
COL
CHW
Los Angeles
San Diego
Arizona
San Francisco
Cleveland
Detroit
Minnesota
Kansas City
SEA