Miami Marlins at Chicago Cubs
· Major League Baseball
Miami Marlins
76-80, 31-47 Awayvs
Chicago Cubs
87-69, 45-33 HomeHow To Watch
How can I watch Miami Marlins vs. Chicago Cubs?
- TV Channel: Marlins at Cubs 2022 MLB Baseball, is broadcasted on ESPN Unlmtd.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Cubs: 64.8%
Marlins: 35.2%
*According to ESPN's Basketball Power Index
Statistics
MIA |
CHC |
|
|---|---|---|
| 156 | Games Played | 156 |
| 156 | Team Games Played | 156 |
| 87 | Hit By Pitch | 83 |
| 1744 | Ground Balls | 1627 |
| 1296 | Strikeouts | 1294 |
| 662 | Runs Batted In | 790 |
| 23 | Sacrifice Hit | 10 |
| 1295 | Hits | 1350 |
| 159 | Stolen Bases | 108 |
| 537 | Walks | 654 |
| 1 | Catcher Interference | 1 |
| 692 | Runs | 835 |
| 95 | Ground Into Double Play | 105 |
| 46 | Sacrifice Flies | 45 |
| 5206 | At Bats | 5355 |
| 161 | Home Runs | 217 |
| 2 | Grand Slam Home Runs | 7 |
| 0 | Runners Left On Base | 0 |
| 35 | Triples | 25 |
| 72 | Game Winning RBIs | 82 |
| 15 | Intentional Walks | 21 |
| 237 | Doubles | 264 |
| 2235 | Fly Balls | 2489 |
| 46 | Caught Stealing | 20 |
| 22538 | Pitches | 24318 |
| 156 | Games Started | 156 |
| 135 | Pinch At Bats | 123 |
| 31 | Pinch Hits | 31 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 2085 | Total Bases | 2315 |
| 5900 | Plate Appearances | 6148 |
| 167.0 | Projected Home Runs | 225.0 |
| 433 | Extra Base Hits | 506 |
| 707.1 | Runs Created | 814.6 |
| .249 | Batting Average | .252 |
| .230 | Pinch Hit Average | .252 |
| .400 | Slugging Percentage | .432 |
| .277 | Secondary Average | .319 |
| .327 | On Base Percentage | .340 |
| .727 | OBP Pct + SLG Pct | .772 |
| 0.8 | Ground To Fly Ball Ratio | 0.7 |
| 4.6 | Runs Created Per 27 Outs | 5.3 |
| 5206.5 | Batter Rating | 5949.5 |
| 32.3 | At Bats Per Home Run | 24.7 |
| 0.78 | Stolen Base Percentage | 0.84 |
| 3.82 | Pitches Per Plate Appearance | 3.96 |
| .152 | Isolated Power | .180 |
| 0.41 | Walk To Strikeout Ratio | 0.51 |
| .091 | Walks Per Plate Appearance | .106 |
| .028 | Secondary Average Minus Batting Average | .067 |
| 1354.0 | Runs Produced | 1625.0 |
| 1.0 | Runs Ratio | 0.9 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 3692.8 | MLB Rating | 4244.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Wrigley Field
Location: Chicago, Illinois - 04 63�
Capacity:
2026 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
- | 64 | W3 | 0.5897436 | 92 |
Philadelphia |
6 | 70 | W1 | 0.55128205 | 86 |
Miami |
16 | 80 | L3 | 0.4871795 | 76 |
Washington |
19.5 | 84 | L2 | 0.46496814 | 73 |
New York |
21 | 85 | L1 | 0.4551282 | 71 |
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 58 | W3 | 0.6282051 | 98 |
Chicago |
11 | 69 | W2 | 0.5576923 | 87 |
Pittsburgh |
19 | 77 | W4 | 0.50641024 | 79 |
St. Louis |
22 | 80 | W1 | 0.4871795 | 76 |
Cincinnati |
26 | 84 | L2 | 0.46153846 | 72 |
Marlins Last 5
| Date | OPP | Result |
|---|---|---|
@ ARI |
W 4-2 F/11 | |
@ ARI |
W 4-3 | |
@ SD |
L 8-2 | |
@ SD |
L 7-6 F/10 | |
@ SD |
L 7-3 |
MIA
CHC
Atlanta
Philadelphia
Washington
New York
Milwaukee
Pittsburgh
St. Louis
Cincinnati
ARI
SD