Milwaukee Brewers at Philadelphia Phillies
· Major League Baseball
Milwaukee Brewers
98-58, 46-32 Awayvs
Philadelphia Phillies
86-70, 41-34 HomeHow To Watch
How can I watch Milwaukee Brewers vs. Philadelphia Phillies?
- TV Channel: Brewers at Phillies 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Phillies: 48.1%
Brewers: 51.9%
*According to ESPN's Basketball Power Index
Statistics
MIL |
PHI |
|
|---|---|---|
| 156 | Games Played | 156 |
| 156 | Team Games Played | 156 |
| 39 | Hit By Pitch | 59 |
| 1947 | Ground Balls | 1739 |
| 1323 | Strikeouts | 1282 |
| 758 | Runs Batted In | 677 |
| 35 | Sacrifice Hit | 14 |
| 1369 | Hits | 1260 |
| 156 | Stolen Bases | 102 |
| 648 | Walks | 506 |
| 7 | Catcher Interference | 3 |
| 802 | Runs | 697 |
| 93 | Ground Into Double Play | 109 |
| 43 | Sacrifice Flies | 54 |
| 5305 | At Bats | 5223 |
| 149 | Home Runs | 179 |
| 1 | Grand Slam Home Runs | 3 |
| 0 | Runners Left On Base | 0 |
| 26 | Triples | 23 |
| 92 | Game Winning RBIs | 82 |
| 29 | Intentional Walks | 16 |
| 270 | Doubles | 232 |
| 2113 | Fly Balls | 2270 |
| 51 | Caught Stealing | 19 |
| 24195 | Pitches | 22835 |
| 156 | Games Started | 156 |
| 121 | Pinch At Bats | 81 |
| 20 | Pinch Hits | 20 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 2138 | Total Bases | 2075 |
| 6077 | Plate Appearances | 5859 |
| 155.0 | Projected Home Runs | 186.0 |
| 445 | Extra Base Hits | 434 |
| 759.8 | Runs Created | 662.9 |
| .258 | Batting Average | .241 |
| .165 | Pinch Hit Average | .247 |
| .403 | Slugging Percentage | .397 |
| .287 | Secondary Average | .269 |
| .341 | On Base Percentage | .312 |
| .744 | OBP Pct + SLG Pct | .710 |
| 0.9 | Ground To Fly Ball Ratio | 0.8 |
| 4.9 | Runs Created Per 27 Outs | 4.3 |
| 5697.0 | Batter Rating | 5168.5 |
| 35.6 | At Bats Per Home Run | 29.2 |
| 0.75 | Stolen Base Percentage | 0.84 |
| 3.98 | Pitches Per Plate Appearance | 3.90 |
| .145 | Isolated Power | .156 |
| 0.49 | Walk To Strikeout Ratio | 0.39 |
| .107 | Walks Per Plate Appearance | .086 |
| .029 | Secondary Average Minus Batting Average | .028 |
| 1560.0 | Runs Produced | 1374.0 |
| 0.9 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 4028.8 | MLB Rating | 3635.8 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Citizens Bank Park
Location: Philadelphia, Pennsylvania - 07 63�
Capacity:
2026 National League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Milwaukee |
- | 58 | W3 | 0.6282051 | 98 |
Chicago |
11 | 69 | W2 | 0.5576923 | 87 |
Pittsburgh |
19 | 77 | W4 | 0.50641024 | 79 |
St. Louis |
22 | 80 | W1 | 0.4871795 | 76 |
Cincinnati |
26 | 84 | L2 | 0.46153846 | 72 |
2026 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Atlanta |
- | 64 | W3 | 0.5897436 | 92 |
Philadelphia |
6 | 70 | W1 | 0.55128205 | 86 |
Miami |
16 | 80 | L3 | 0.4871795 | 76 |
Washington |
19.5 | 84 | L2 | 0.46496814 | 73 |
New York |
21 | 85 | L1 | 0.4551282 | 71 |
Brewers Last 5
| Date | OPP | Result |
|---|---|---|
@ PIT |
W 5-4 | |
@ PIT |
L 7-4 | |
@ BAL |
W 6-5 F/10 | |
@ BAL |
W 1-0 | |
@ BAL |
W 3-0 |
MIL
PHI
Chicago
Pittsburgh
St. Louis
Cincinnati
Atlanta
Miami
Washington
New York
BAL