Minnesota Twins at San Francisco Giants
· Major League Baseball
Minnesota Twins
73-84, 33-46 Awayvs
San Francisco Giants
65-92, 37-39 HomeHow To Watch
How can I watch Minnesota Twins vs. San Francisco Giants?
- TV Channel: Twins at Giants 2022 MLB Baseball, is broadcasted on MLB.TV.
- Online streaming: Sign up for Fubo.
Matchup Prediction
Giants: 53.4%
Twins: 46.6%
*According to ESPN's Basketball Power Index
Statistics
MIN |
SF |
|
|---|---|---|
| 157 | Games Played | 157 |
| 157 | Team Games Played | 157 |
| 91 | Hit By Pitch | 53 |
| 0 | Ground Balls | 0 |
| 1262 | Strikeouts | 1285 |
| 683 | Runs Batted In | 638 |
| 11 | Sacrifice Hit | 38 |
| 1293 | Hits | 1313 |
| 88 | Stolen Bases | 82 |
| 493 | Walks | 437 |
| 1 | Catcher Interference | 1 |
| 714 | Runs | 661 |
| 105 | Ground Into Double Play | 89 |
| 45 | Sacrifice Flies | 41 |
| 5303 | At Bats | 5317 |
| 182 | Home Runs | 178 |
| 6 | Grand Slam Home Runs | 9 |
| 1064 | Runners Left On Base | 1057 |
| 22 | Triples | 25 |
| 0 | Game Winning RBIs | 0 |
| 10 | Intentional Walks | 19 |
| 250 | Doubles | 257 |
| 0 | Fly Balls | 0 |
| 34 | Caught Stealing | 25 |
| 22922 | Pitches | 22753 |
| 0 | Games Started | 0 |
| 0 | Pinch At Bats | 0 |
| 0 | Pinch Hits | 0 |
| 0.0 | Player Rating | 0.0 |
| 1 | Is Qualified | 1 |
| 1 | Is Qualified In Steals | 1 |
| 2133 | Total Bases | 2154 |
| 5944 | Plate Appearances | 5887 |
| 188.0 | Projected Home Runs | 184.0 |
| 454 | Extra Base Hits | 460 |
| 683.0 | Runs Created | 672.2 |
| .244 | Batting Average | .247 |
| .000 | Pinch Hit Average | .000 |
| .402 | Slugging Percentage | .405 |
| .262 | Secondary Average | .251 |
| .316 | On Base Percentage | .308 |
| .719 | OBP Pct + SLG Pct | .713 |
| 0.0 | Ground To Fly Ball Ratio | 0.0 |
| 4.4 | Runs Created Per 27 Outs | 4.3 |
| 5276.0 | Batter Rating | 5103.5 |
| 29.1 | At Bats Per Home Run | 29.9 |
| 0.72 | Stolen Base Percentage | 0.77 |
| 3.86 | Pitches Per Plate Appearance | 3.86 |
| .158 | Isolated Power | .158 |
| 0.39 | Walk To Strikeout Ratio | 0.34 |
| .083 | Walks Per Plate Appearance | .074 |
| .018 | Secondary Average Minus Batting Average | .004 |
| 1397.0 | Runs Produced | 1299.0 |
| 1.0 | Runs Ratio | 1.0 |
| 0.5 | Patience Ratio | 0.5 |
| 0.3 | Balls In Play Average | 0.3 |
| 3737.5 | MLB Rating | 3659.3 |
| 0.0 | Offensive Wins Above Replacement | 0.0 |
| 0.0 | Wins Above Replacement | 0.0 |
Game Information
Oracle Park
Location: San Francisco, California - 02 72�
Capacity:
2026 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Cleveland |
- | 75 | W5 | 0.5192308 | 81 |
Chicago |
1 | 76 | W2 | 0.51282054 | 80 |
Detroit |
7.5 | 83 | W1 | 0.4713376 | 74 |
Minnesota |
8.5 | 84 | L1 | 0.46496814 | 73 |
Kansas City |
14 | 89 | L4 | 0.42948717 | 67 |
2026 National League West Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
Los Angeles |
- | 60 | W4 | 0.61538464 | 96 |
San Diego |
9 | 69 | W5 | 0.5576923 | 87 |
Arizona |
14 | 74 | W2 | 0.525641 | 82 |
San Francisco |
31.5 | 92 | W1 | 0.41401273 | 65 |
Colorado |
39 | 99 | L1 | 0.3653846 | 57 |
Twins Last 5
| Date | OPP | Result |
|---|---|---|
@ LAA |
L 5-4 F/10 | |
@ LAA |
W 3-0 | |
@ LAA |
L 6-5 F/11 | |
@ LAA |
W 8-0 | |
@ SF |
L 5-2 |
Giants Last 5
| Date | OPP | Result |
|---|---|---|
@ STL |
W 6-5 F/10 | |
@ LAD |
L 8-2 | |
@ LAD |
L 10-4 | |
@ LAD |
L 3-1 | |
vs MIN |
W 5-2 |
MIN
SF
Cleveland
Chicago
Detroit
Kansas City
Los Angeles
San Diego
Arizona
Colorado
LAA
STL